Index of medicating ingredients by name of sponsor/manufacturer
This page is part of the Guidance Document Repository (GDR).
Looking for related documents?
Search for related documents in the Guidance Document Repository
Revised July 2022
Name of approved brand(s) | Name of medicating ingredient | MIB code | DIN |
---|---|---|---|
Amprolium 250 | Amprolium | AMP | 02523345 |
Bacitracin MD | Bacitracin (as bacitracin methylenedisalicylate) | BACN-M | 02408317 |
Chlor 50 Chlortetracycline Premix | Chlortetracycline hydrochloride | CTC | 00641804 |
Chlor 100 Granular Medicated Premix | Chlortetracycline hydrochloride | CTC | 00698210 |
Chlor 250 Medicated Premix | Chlortetracycline hydrochloride, Sulfamethazine and Penicillin | CSP | 00641979 |
Lincomycin 44 Premix | Lincomycin | LINC | 02085844 |
Lincomycin 44 G Premix | Lincomycin | LINC | 02091097 |
Lincomycin 110 Premix | Lincomycin | LINC | 02089874 |
Lincomycin 110 G Premix | Lincomycin | LINC | 02089882 |
Lincomycin Spectinomycin 4.4% G Premix | Lincomycin and Spectinomycin | LISP | 02209098 |
Monensin Premix | Monensin | MOS | 02243232 |
Oxysol – 110 | Oxytetracycline hydrochloride | OTC | 00780774 |
Oxysol – 220 | Oxytetracycline hydrochloride | OTC | 02223902 |
Oxysol – 440 | Oxytetracycline hydrochloride | OTC | 00685224 |
Oxytetracycline 50 Granular Premix | Oxytetracycline hydrochloride | OTC | 00637513 |
Oxytetracycline 100 Granular Premix | Oxytetracycline hydrochloride | OTC | 00654787 |
Oxytetracycline 200 Granular Premix | Oxytetracycline hydrochloride | OTC | 00719315 |
Penicillin G Procaine 110 | Penicillin G Procaine | PEN | 01989944 |
Piperazine 52 | Piperazine dihydrochloride | PID | 00236667 |
Ractopamine 4 | Ractopamine hydrochloride | RAC | 02472090 |
Ractopamine 100 | Ractopamine hydrochloride | RAC | 02446723 |
Salinomycin 60 Premix | Salinomycin sodium | SAL | 02237431 |
Super Chlor 250 Medicated Premix | Chlortetracycline hydrochloride, Sulfamethazine and Penicillin | CSP | 00657220 |
Super Chlorosol-250 Drug Premix | Chlortetracycline hydrochloride, Sulfamethazine and Penicillin | CSP | 02172658 |
Tiamulin 1.78% Medicated Premix | Tiamulin | TIA | 02242446 |
Tiamulin HF 10% Premix | Tiamulin | TIA | 02444364 |
Tilmicosin 200 Premix | Tilmicosin | TIL | 02461099 |
Tylosin 10 Tylosin Phosphate Premix | Tylosin | TYL | 00713481 |
Tylosin 40 Tylosin Phosphate Premix | Tylosin | TYL | 00800422 |
Tylosin 100 Tylosin Premix | Tylosin | TYL | 02472058 |
Virginiamycin 44 Drug Premix | Virginiamycin | VMY | 02215691 |
Name of approved brand(s) | Name of medicating ingredient | MIB code | DIN |
---|---|---|---|
Ivomec Premix For Swine | Ivermectin | IVR | 01913085 |
Name of approved brand(s) | Name of medicating ingredient | MIB code | DIN |
---|---|---|---|
Aivlosin 17% Tylvalosin Medicated Premix | Tylvalosin | TYLV | 02419491 |
Name of approved brand(s) | Name of medicating ingredient | MIB code | DIN |
---|---|---|---|
Coban Premix | Monensin | MOS | 02231172 |
Clinacox 0.5% Premix | Diclazuril | DCLZ | 02246048 |
Denagard Medicated Premix | Tiamulin | TIA | 00860735 |
Denagard 10% GF Premix | Tiamulin | TIA | 02393301 |
Experior 10 Lubabegron Premix | Lubabegron | LBGF | 02482061 |
Maxiban Premix | Narasin and Nicarbazin | NRNC | 01902687 |
Monteban 100 Premix | Narasin | NAR | 02431696 |
Optaflexx 100 | Ractopamine hydrochloride | RAC | 02295091 |
Pulmotil Premix | Tilmicosin | TIL | 02240124 |
Rumensin Premix | Monensin | MOS | 02231173 |
Surmax Premix | Avilamycin | AVI | 02421062 |
Tylan 40 Tylosin Phosphate Premix | Tylosin | TYL | 00474444 |
Tylan 100 Tylosin Phosphate Premix | Tylosin | TYL | 02242023 |
Name of approved brand(s) | Name of medicating ingredient | MIB code | DIN |
---|---|---|---|
Albac 110 Zinc Bacitracin Premix | Bacitracin (as zinc bacitracin) | BACN-Z | 02237196 |
Amprol Feed Premix | Amprolium | AMP | 00140503 |
Bio-Cox 120 G Plus Premix | Salinomycin sodium | SAL | 02246692 |
Coyden 25 Anticoccidial Premix | Clopidol | CLO | 00656925 |
Flavomycin 4 Antibiotic Premix | Bambermycins | BAM | 00577235 |
Monovet Monensin Premix | Monensin | MOS | 02516772 |
Nicarb 25% Premix | Nicarbazin | NIC | 00140546 |
Pharmasin 40 Tylosin Phosphate Premix | Tylosin | TYL | 02515385 |
Pharmasin 100 Tylosin Phosphate Premix | Tylosin | TYL | 02397846 |
Sacox 120 Medicated Premix | Salinomycin sodium | SAL | 02230508 |
Stenorol Premix | Halofuginone hydrobromide | HAL | 02031124 |
Tilmovet Premix | Tilmicosin | TIL | 02349507 |
Vetmulin Premix | Tiamulin | TIA | 02401940 |
Vetmulin 10% Premix | Tiamulin | TIA | 02512343 |
Zoamix Medicated Premix | Zoalene | ZOAF | 00656917 |
Name of approved brand(s) | Name of medicating ingredient | MIB code | DIN |
---|---|---|---|
Aquaflor 50% Medicated Premix | Florfenicol | FLOR | 02231742 |
Safe-Guard Premix 20% | Fenbendazole | FEN | 00617598 |
Slice 0.2% Premix | Emamectin benzoate | EMA | 02328216 |
Zilmax Premix | Zilpaterol hydrochloride | ZIL | 02324121 |
Name of approved brand(s) | Name of medicating ingredient | MIB code | DIN |
---|---|---|---|
Uniprim Oral Powder | Sulfadiazine and Trimethoprim | SZTM | 02241375 |
Uniprim Oral Granules | Sulfadiazine and Trimethoprim | SZTM | 02320835 |
Name of approved brand(s) | Name of medicating ingredient | MIB code | DIN |
---|---|---|---|
Romet 30 Medicated Premix | Sulfadimethoxine and Ormetoprim | SMOR | 02242954 |
Name of approved brand(s) | Name of medicating ingredient | MIB code | DIN |
---|---|---|---|
Deracin 22% Granular Premix | Chlortetracycline hydrochloride | CTC | 02407558 |
Name of approved brand(s) | Name of medicating ingredient | MIB code | DIN |
---|---|---|---|
Aviax Medicated Premix 5% | Semduramicin sodium | SEMD | 02229543 |
Banminth II 20% Premix | Morantel tartrate | MORF | 00327042 |
Bloat-Guard | Poloxalene | POX | 01911643 |
Coxistac 6% Premix | Salinomycin sodium | SAL | 00884545 |
Coxistac 12% Premix | Salinomycin sodium | SAL | 02237631 |
Neo-Terramycin 50/50 | Neomycin and Oxytetracycline hydrochloride | NEOTC | 02325098 |
PAQ Flor Florfenicol Premix | Florfenicol | FLOR | 02526654 |
Posistac 6% Premix | Salinomycin sodium | SAL | 00603724 |
Pro-Banminth Premix | Pyrantel tartrate | PYRF | 00491799 |
Stafac 22 Premix | Virginiamycin | VMY | 01908359 |
Stafac 44 Premix | Virginiamycin | VMY | 01908367 |
Stafac 500 Premix | Virginiamycin | VMY | 01908340 |
Terramycin-Aqua Oxytetracycline Dihydrate Medicated Premix | Oxytetracycline hydrochloride | OTC | 02421216 |
Terramycin – 50 | Oxytetracycline hydrochloride | OTC | 02246806 |
Terramycin - 100 | Oxytetracycline hydrochloride | OTC | 02246807 |
Terramycin - 200 | Oxytetracycline hydrochloride | OTC | 02246808 |
V-Max 44 Virginiamycin Premix | Virginiamycin | VMY | 02484323 |
V-Max 500 Virginiamycin Premix | Virginiamycin | VMY | 02484331 |
Name of approved brand(s) | Name of medicating ingredient | MIB code | DIN |
---|---|---|---|
Actogain 100 | Ractopamine hydrochloride | RAC | 02426242 |
Aureo S-P 250 G Granular Medicated Premix | Chlortetracycline hydrochloride, Sulfamethazine and Penicillin | CSP | 02242661 |
Aureomix 625 G Granular Medicated Premix | Chlortetracycline hydrochloride, Sulfamethazine and Penicillin | CSP | 02242706 |
Aureomycin 220 G Granular Medicated Premix | Chlortetracycline hydrochloride | CTC | 02242693 |
Avatec 20 Lasalocid Sodium Premix | Lasalocid sodium | LAS | 02321920 |
BMD 110 G | Bacitracin (as bacitracin methylenedisalicylate) | BACN-M | 02206099 |
Bovatec 20 Lasalocid Sodium Premix | Lasalocid sodium | LAS | 02321939 |
Cygro 1% Premix | Maduramicin ammonium | MAD | 02243809 |
Deccox 6% Premix | Decoquinate | DEC | 00867349 |
Deccox-M Premix | Decoquinate | DEC | 02312379 |
Engain 20 | Ractopamine hydrochloride | RAC | 02426447 |
L-S 20 Premix | Lincomycin and Spectinomycin | LISP | 00813907 |
Lincomix 44 Premix | Lincomycin | LINC | 00813559 |
Lincomix 110 Premix | Lincomycin | LINC | 00813648 |
MGA 100 Premix | Melengestrol acetate | MGAF | 00813826 |
Robenz Medicated Premix | Robenidine hydrochloride | ROB | 02242975 |
- Date modified: