Details on the establishments listed below can be found in the List of Federally Registered Meat Establishments and their Licensed Operators.
Establishments approved to export meat and poultry meat products (as of April 04, 2025).
1, 1A, 4, 7, 9, 10, 11, 12, 38, 39D, 39G, 51, 68, 80,86, 89, 93, 94, 126, 129, 132, 137, 169A, 191, 199, 208A, 217, 217A, 225, 254, 270A, 281, 285, 314, 333, 341, 354, 381, 391, 394, 395, 429, 437, 456, 484, *506*, 508, 513, 524, 544, 545, 591, 604, 627, 642, 657, 658, 677, 679, 713, 794, 796
Establishment number | Added on (date) | Deleted on (date) | Remarks |
---|---|---|---|
7 | 2020-02-27 | ||
8 | 2012-03-28 | ||
9 | 2011-05-26 | ||
39D | 2011-02-25 | ||
51 | 2011-05-26 | ||
89 | 2022-11-14 | As per request from operator | |
96 | 2018-02-09 | As per operator's request | |
99 | 2012-03-28 | 2019-12-02 | Licence cancelled |
132 | 2011-05-26 | ||
137 | 2011-02-25 | ||
147 | 2024-06-26 | Establishment closed | |
147C | 2024-06-26 | Establishment closed | |
170 | 2015-06-18 | 2022-07-07 | As per request from operator |
225 | 2013-08-19 | 2013-07-30 | |
254 | 2015-08-28 | ||
262 | 2011-10-31 | 2012-11-27 | |
266 | 2013-08-19 | 2013-07-30 | |
275 | 2012-10-19 | 2024-05-03 | Establishment closed |
287 | 2012-03-28 | 2016-01-08 | |
370 | 2015-01-13 | ||
391 | 2016-03-23 | ||
394 | 2011-05-26 | ||
395 | 2012-07-05 | ||
439 | 2011-02-25 | 2024-05-03 | Establishment closed |
468 | 2021-03-22 | Establishment not licenced | |
476A | 2012-07-05 | 2016-03-10 | As per operator's request |
*506* | 2025-04-04 | ||
524 | 2012-03-28 | ||
544 | 2012-03-28 | ||
591 | 2013-02-07 | ||
604 | 2019-05-31 | ||
629 | 2019-01-18 | As per operator's request | |
639 | 2013-03-15 | 2019-12-02 | Licence cancelled |
656 | 2014-03-13 | 2024-05-03 | As per operator's request |
658 | 2013-02-07 | ||
677 | 2016-11-11 | ||
702 | 2012-09-14 | 2018-02-16 | As per operator's request |
794 | 2022-12-21 | Beef boneless and bone-in products | |
796 | 2020-01-15 |
Establishments approved to export beef, pork and poultry offal (heart, liver and kidney) as of April 04, 2025.
1A, 4, 7, 11, 12, 38, 51, 80, 126, 129, 208A, 270A, 281, 285, 391, 394, 484, *506*, 513, 604, 658, 794
Establishment number | Added on (date) | Deleted on (date) | Remarks |
---|---|---|---|
7 | 2020-02-27 | Pork | |
354 | 2019-01-07 | As per operator's request | |
391 | 2016-03-23 | ||
468 | 2021-03-22 | Establishment not licenced | |
*506* | 2025-04-04 | ||
604 | 2019-05-31 | Pork | |
656 | 2014-03-13 | 2024-05-03 | As per operator's request |
794 | 2022-12-21 | Beef - heart, liver and kidney |