We have archived this page and will not be updating it.
You can use it for research or reference.
Positive Rabies in Canada 2013
(Lab Submissions and Clinicals)
| Species | NT/NU | YT | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Total | % Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dogs | 5 | N/A - | N/A - | 1 | N/A - | 2 | 1 | N/A - | N/A - | N/A - | N/A - | N/A - | 9 | 7.76 |
| Cats | N/A - | N/A - | N/A - | N/A - | 2 | 1 | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 3 | 2.58 |
| Bovine | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Equine | N/A - | N/A - | N/A - | N/A - | N/A - | 2 | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 2 | 1.72 |
| Caprine | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Ovine | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Skunks | N/A - | N/A - | N/A - | N/A - | 5 | 21 | N/A - | 1 | N/A - | N/A - | N/A - | N/A - | 27 | 23.28 |
| Bats | N/A - | N/A - | 5 | 3 | 6 | N/A - | 27 | 14 | 1 | N/A - | N/A - | N/A - | 56 | 48.28 |
| Foxes | 17 | N/A - | N/A - | N/A - | N/A - | 1 | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 18 | 15.52 |
| Raccoons | N/A - | N/A - | N/A - | N/A - | N/A - | 1 | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 1 | .86 |
| Wolves | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Coyotes | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Badger | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Antelopes | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Woodchuck/ Ground Hogs |
N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Fisher | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Bison | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Lynx | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Total | 22 | N/A - | 5 | 4 | 13 | 28 | 28 | 15 | 1 | N/A - | N/A - | N/A - | 116 | 100.00 |
- No cases of rabies reported from the Yukon Territory, Nova Scotia, Prince Edward Island and Newfoundland and Labrador.
- Diagnostic work was done by the CFIA's Ontario Laboratory - Fallowfield Ottawa and Animal Disease Research Institute, Lethbridge, Alberta.
- No clinical animal cases.
Positive Rabies in Canada 2012
(Lab Submissions and Clinicals)
| Species | NT/NU | YT | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Total | % Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dogs | 3 | N/A - | N/A - | N/A - | 4 | 3 | 1 | 5 | N/A - | N/A - | N/A - | N/A - | 16 | 11.4 |
| Cats | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 1 | N/A - | 1 | N/A - | N/A - | N/A - | 2 | 1.4 |
| Bovine | N/A - | N/A - | N/A - | N/A - | 1 | 1 | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 2 | 1.4 |
| Equine | N/A - | N/A - | N/A - | N/A - | 1 | 1 | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 2 | 1.4 |
| Caprine | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Ovine | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Skunks | N/A - | N/A - | N/A - | N/A - | 13 | 18 | 1 | N/A - | N/A - | N/A - | N/A - | N/A - | 32 | 22.85 |
| Bats | N/A - | N/A - | 10 | 2 | 5 | N/A - | 25 | 2 | N/A - | 1 | N/A - | N/A - | 45 | 31.9 |
| Foxes | 13 | N/A - | N/A - | N/A - | N/A - | 2 | N/A - | 10 | N/A - | N/A - | N/A - | 16 | 41 | 29.08 |
| Raccoons | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Wolves | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 1 | N/A - | N/A - | N/A - | N/A - | 1 | .71 |
| Coyotes | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Badger | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Antelope | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Woodchuck/ Ground Hogs |
N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Fisher | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Bison | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Lynx | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Total | 16 | N/A - | 10 | 2 | 24 | 25 | 28 | 18 | 1 | 1 | N/A - | 16 | 141 | 100.00 |
- No cases of rabies reported from Prince Edward Island and the Yukon Territory.
- Diagnostic work was done by the Canadian Food Inspection Agency's Ontario Laboratory - Fallowfield, Ottawa and Animal Disease Research Institute, Lethbridge, Alberta.
- No clinical cases.
- There was a fatal human case in Ontario, but the victim had contracted the disease outside of Canada.
Positive Rabies in Canada 2011
(Lab Submissions and Clinicals)
| Species | NT/NU | YT | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Total | % Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dogs | N/A - | N/A - | N/A - | N/A - | 1 | N/A - | N/A - | 1 | N/A - | N/A - | N/A - | N/A - | 2 | 1.74 |
| Cats | N/A - | N/A - | N/A - | N/A - | 3 | 1 | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 4 | 3.48 |
| Bovine | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 1 | N/A - | N/A - | N/A - | N/A - | N/A - | 1 | 0.87 |
| Equine | N/A - | N/A - | N/A - | N/A - | 1 | 1 | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 2 | 1.74 |
| Caprine | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Ovine | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Skunks | N/A - | N/A - | N/A - | N/A - | 24 | 17 | 1 | N/A - | N/A - | N/A - | N/A - | N/A - | 42 | 36.52 |
| Bats | N/A - | N/A - | 7 | N/A - | 5 | 2 | 24 | 9 | N/A - | N/A - | N/A - | N/A - | 47 | 40.87 |
| Foxes | 9 | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 7 | N/A - | N/A - | N/A - | N/A - | 16 | 13.91 |
| Raccoons | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Wolves | 1 | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | 1 | 0.87 |
| Coyotes | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Badger | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Antelope | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Woodchuck/ Ground Hogs |
N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Fisher | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Bison | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Lynx | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - | N/A - |
| Total | 10 | N/A - | 7 | N/A - | 34 | 21 | 26 | 17 | N/A - | N/A - | N/A - | N/A - | 115 | 100.00 |
- No cases of rabies reported from Newfoundland and Labrador, Nova Scotia, New Brunswick, Prince Edward Island, Alberta and the Yukon Territory.
- Diagnostic work was done by the Canadian Food Inspection Agency's Ontario Laboratory - Fallowfield, Ottawa and Animal Disease Research Institute, Lethbridge, Alberta.
- No clinical cases.