This page has been archived
Information identified as archived is provided for reference, research or record-keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Positive Rabies in Canada 2013
(Lab Submissions and Clinicals)
Species | NT/NU | YT | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Total | % Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dogs | 5 | - | - | 1 | - | 2 | 1 | - | - | - | - | - | 9 | 7.76 |
Cats | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 3 | 2.58 |
Bovine | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equine | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 1.72 |
Caprine | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ovine | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skunks | - | - | - | - | 5 | 21 | - | 1 | - | - | - | - | 27 | 23.28 |
Bats | - | - | 5 | 3 | 6 | - | 27 | 14 | 1 | - | - | - | 56 | 48.28 |
Foxes | 17 | - | - | - | - | 1 | - | - | - | - | - | - | 18 | 15.52 |
Raccoons | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | .86 |
Wolves | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coyotes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Badger | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Antelopes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Woodchuck/ Ground Hogs |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lynx | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 22 | - | 5 | 4 | 13 | 28 | 28 | 15 | 1 | - | - | - | 116 | 100.00 |
- No cases of rabies reported from the Yukon Territory, Nova Scotia, Prince Edward Island and Newfoundland and Labrador.
- Diagnostic work was done by the CFIA's Ontario Laboratory - Fallowfield Ottawa and Animal Disease Research Institute, Lethbridge, Alberta.
- No clinical animal cases.
Positive Rabies in Canada 2012
(Lab Submissions and Clinicals)
Species | NT/NU | YT | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Total | % Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dogs | 3 | - | - | - | 4 | 3 | 1 | 5 | - | - | - | - | 16 | 11.4 |
Cats | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 2 | 1.4 |
Bovine | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 1.4 |
Equine | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 1.4 |
Caprine | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ovine | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skunks | - | - | - | - | 13 | 18 | 1 | - | - | - | - | - | 32 | 22.85 |
Bats | - | - | 10 | 2 | 5 | - | 25 | 2 | - | 1 | - | - | 45 | 31.9 |
Foxes | 13 | - | - | - | - | 2 | - | 10 | - | - | - | 16 | 41 | 29.08 |
Raccoons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wolves | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | .71 |
Coyotes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Badger | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Antelope | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Woodchuck/ Ground Hogs |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lynx | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 16 | - | 10 | 2 | 24 | 25 | 28 | 18 | 1 | 1 | - | 16 | 141 | 100.00 |
- No cases of rabies reported from Prince Edward Island and the Yukon Territory.
- Diagnostic work was done by the Canadian Food Inspection Agency's Ontario Laboratory - Fallowfield, Ottawa and Animal Disease Research Institute, Lethbridge, Alberta.
- No clinical cases.
- There was a fatal human case in Ontario, but the victim had contracted the disease outside of Canada.
Positive Rabies in Canada 2011
(Lab Submissions and Clinicals)
Species | NT/NU | YT | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Total | % Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dogs | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 | 1.74 |
Cats | - | - | - | - | 3 | 1 | - | - | - | - | - | - | 4 | 3.48 |
Bovine | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 0.87 |
Equine | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | 1.74 |
Caprine | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ovine | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skunks | - | - | - | - | 24 | 17 | 1 | - | - | - | - | - | 42 | 36.52 |
Bats | - | - | 7 | - | 5 | 2 | 24 | 9 | - | - | - | - | 47 | 40.87 |
Foxes | 9 | - | - | - | - | - | - | 7 | - | - | - | - | 16 | 13.91 |
Raccoons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wolves | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.87 |
Coyotes | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Badger | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Antelope | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Woodchuck/ Ground Hogs |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bison | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lynx | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 10 | - | 7 | - | 34 | 21 | 26 | 17 | - | - | - | - | 115 | 100.00 |
- No cases of rabies reported from Newfoundland and Labrador, Nova Scotia, New Brunswick, Prince Edward Island, Alberta and the Yukon Territory.
- Diagnostic work was done by the Canadian Food Inspection Agency's Ontario Laboratory - Fallowfield, Ottawa and Animal Disease Research Institute, Lethbridge, Alberta.
- No clinical cases.