Year to date 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 172 | 180 | 252 | 105 | 1543 | 106 | 83 | 6 | 12 | 17 | 4 | 5 | 2 | 2487 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Bat | 12 | 5 | 12 | 1 | 90 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
Dog | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skunk | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 12 | 5 | 12 | 9 | 91Table note * | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 137 |
December 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 1 | 4 | 16 | 7 | 112 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 158 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
November 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 5 | 14 | 11 | 8 | 99 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bat | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Skunk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
October 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 9 | 13 | 25 | 8 | 132 | 7 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 205 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Total | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
September 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 33 | 19 | 24 | 5 | 132 | 12 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 234 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 1 | 3 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Total | 1 | 3 | 2 | 1 | 14Table note * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
August 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 45 | 41 | 44 | 13 | 258 | 14 | 8 | 0 | 2 | 3 | 0 | 0 | 1 | 429 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 5 | 2 | 4 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Skunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 5 | 2 | 4 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
July 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 42 | 35 | 31 | 15 | 175 | 15 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 327 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 4 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total | 4 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
June 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 20 | 17 | 18 | 16 | 148 | 14 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 245 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Skunk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
May 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 5 | 13 | 26 | 10 | 143 | 11 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 218 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bat | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Skunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
April 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 2 | 6 | 19 | 9 | 88 | 10 | 4 | 1 | 0 | 2 | 1 | 4 | 0 | 146 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
March 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 6 | 10 | 6 | 7 | 81 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dog | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
February 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 2 | 4 | 14 | 5 | 104 | 5 | 13 | 1 | 1 | 3 | 0 | 0 | 0 | 152 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
January 2024
- | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 2 | 4 | 18 | 2 | 71 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 107 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |