AIRS miscellaneous codes
(Modified: December 12, 2022)
Automated import Reference System (AIRS) miscellaneous code must be submitted in the commodity details section of the declaration as per the rules in the Canada Border Services Agency (CBSA) Electronic Commerce Client Requirements Document (ECCRD), the CFIA appendix, and AIRS.
Code | Description |
---|---|
001 | Without soil or growing media (bare roots), in transit through BC, AB or SK. |
01 | From Great Britain |
1 | Unstamped |
002 | Without soil or growing media (bare roots), not in transit through BC, AB or SK |
02 | From Northern Ireland |
2 | Prepackaged, metal |
3 | Prepackaged, other |
4 | 2 or less, accompanied |
5 | More than 2 |
6 | 2 or less, unaccompanied |
8 | Bulk shipments |
09 | Accompanied |
10 | Field-grown tubers |
011 | Avian origin |
012 | other than avian origin |
13 | Bears |
014 | arriving by airplane |
015 | arriving by land |
15 | Without Soil |
016 | From a VS affected county |
017 | Not from a VS affected county |
17 | In capsules |
019 | Container weighing less than 200 kg, in transit through British Columbia |
020 | Container weighing more than 200 kg, in transit through British Columbia |
021 | Container weighing less than 200 kg, not in transit through British Columbia |
22 | With bark |
022 | Container weighing more than 200 kg, not in transit through British Columbia |
23 | Without bark |
023 | Container weighing less than 50 kg, in transit through British Columbia |
024 | Container weighing more than 50 kg, in transit through British Columbia |
025 | Container weighing less than 50 kg, not in transit through British Columbia |
026 | Container weighing more than 50 kg, not in transit through British Columbia |
27 | Without plant, above water level of sea |
027 | Born after January 1, 1999 |
28 | With soil or related matter (including growing media not approved under the CGMP) |
028 | Born before January 1, 1999 |
29 | Without soil, or in peat, perlite or vermiculite |
30 | To a regulated area of the province for LDD moth and/or PSB |
31 | To a non-regulated area of the province for LDD moth and/or PSB |
33 | Unmarked |
34 | Fully marked |
034 | Without soil, related matter or growing media (bare root) |
035 | Container < 200 kg, entering Canada through B.C. or has an end destination of B.C. |
036 | Container > 200 kg, entering Canada through B.C. or has an end destination of B.C. |
037 | Container < 50 kg, entering Canada through B.C. or has an end destination of B.C. |
038 | Container > 50 kg, entering Canada through B.C. or has an end destination of B.C. |
039 | Entering Canada through B.C. or has an end destination of B.C. |
040 | Not entering Canada through British Columbia |
041 | Without soil/ >50 kg, entering Canada through BC or end destination of BC |
042 | Without soil/ < 50 kg, entering Canada through B.C. or end destination of B.C. |
043 | With soil/ >50 kg, entering Canada through BC or end destination of BC |
44 | Not more than 30 dozen eggs |
044 | With soil/ <50 kg, entering Canada through B.C. or end destination of B.C. |
45 | Not more than 20 kg - processed egg products |
045 | Without soil/ >50 kg, not entering Canada through |
46 | Entering Canada through British Columbia |
046 | Without soil/ < 50 kg, not entering Canada through B.C. |
47 | More than 30 dozen eggs |
048 | With soil/ <50 kg, not entering Canada through B.C. |
49 | From below water level of a sea |
049 | Grade (N-P-K): % N + % P + % K <18% (e.g., 5-5-5 = 15%) |
050 | Grade (N-P-K): % N + % P + % K >18% (e.g., 6-6-6 = 18%) |
53 | <100 kg |
59 | Used and not contaminated with soil or plant debris |
61 | More than 20 kg - processed egg products |
63 | With bark - going to provincial infested areas |
64 | With bark - going to provincial non infested areas |
67 | Commercial shipments |
68 | Commercially packed |
69 | From Curry County |
70 | From Other than Curry County |
73 | Untreated |
74 | Treated |
75 | Processed |
77 | Processed or treated |
79 | Unprocessed or untreated |
82 | Container weighing more than 50 kg |
83 | Container weighing more than 200 kg |
84 | Prepackaged, glass |
85 | Container weighing less than 50 kg |
86 | Container weighing less than 200 kg |
87 | Prepackaged, plastic |
89 | Quarantined in Niue |
95 | Stay in USA 30 days or less |
96 | Stay in USA more than 30 but less than 60 days |
97 | Small "lots" |
98 | Other than small "lots" |
99 | Quarantined in Miquelon |
106 | Australia - Other than Tasmania - Bluetongue-free zone |
112 | Elephant |
113 | Other zoo animals |
118 | Regulated areas for LDD moth |
119 | Non-regulated areas for LDD moth |
122 | To a non-regulated area of the province for PSB |
123 | To a regulated area of the province for PSB |
124 | From a regulated US county for LDD moth and/or PSB |
125 | From a non-regulated US county for LDD moth and/or PSB |
127 | Up to 15 pkgs with combined weight of up to 250 kg/Treated |
128 | Up to 15 pkgs with combined weight of up to 250 kg/Untreated |
370 | Other than small "lots" / Non-authorized importer |
371 | Other than small "lots"/ Authorized importer |
378 | With soil / container weighing more than 50 kg |
379 | With soil / container weighing less than 50 kg |
380 | Small "lots" / Commercially packed |
382 | Other than small "lots" / commercially packed / authorized importer |
383 | Other than small "lots" / commercially packed / non-authorized importer |
384 | Without soil / container weighing less than 50 kg |
385 | Without soil / container weighing more than 50 kg |
415 | With soil / Prepackaged, metal |
419 | With soil / Prepackaged, other |
427 | With soil / Prepackaged, glass |
431 | With soil / Prepackaged, plastic |
435 | Without soil / Prepackaged, metal |
439 | Without soil / Prepackaged, other |
447 | Without soil / Prepackaged, glass |
451 | Without soil / Prepackaged, plastic |
499 | < 20 kg per person |
500 | > 20 kg per person |
503 | Waiver |
504 | Non-compliant product: applicable requirements of the Processed Products Regulations |
506 | Other than waiver |
507 | France - excluding the Bas Rhin and Moselle Departments |
508 | Other |
511 | England - Norfolk, Suffolk, Essex Counties |
518 | Cat. C - Low risk establishments |
519 | Cat. B - Medium risk establishments |
521 | Medium risk uncategorized plants |
601 | ON - East of Thunder Bay |
602 | ON - Thunder Bay and West |
604 | Regional District of Central Kootenay |
605 | North Okanagan/Columbia Shuswap West of Monashee Mountain Range |
606 | Other than Reg. District Central Kootenay and N. Okanagan/Columbia Shuswap West Monashee Mt. Range |
608 | Other destinations than Ontario or British Columbia |
609 | Other than small "lots"/ Authorized importer - East of Thunder Bay |
610 | Other than small "lots"/ Authorized importer - Regional Districts of Central Kootenay |
611 | Other than small "lots"/ Authorized importer - N. Okanagan/Col. Shuswap West of Monashee Mt. Range |
612 | Other than small "lots"/ Non-authorized importer - East of Thunder Bay |
613 | Other than small "lots"/ Non-authorized importer - Regional Districts of Central Kootenay |
614 | Other than small "lots"/ Non-authorized importer - N Okanagan/Col Shuswap West of Monashee Mt. Range |
615 | Other than small "lots"/ Authorized importer - West of Thunder Bay |
616 | Other than small lots/ Auth. importer-R.D. Central Kootenay/N. Okanagan/Col. Shuswap W. Monashee Mt. Range |
618 | Other than small "lots"/ Non-authorized importer - West of Thunder Bay |
619 | Other than small lots/ Non-auth.importer-R.D. Central Kootenay/N. Okanagan/Col. Shuswap W. Monashee |
624 | Small "lots" - East of Thunder Bay |
625 | Small "lots" / destined for Regional Districts of Central Kootenay |
626 | Small "lots" - North Okanagan/Columbia Shuswap West of Monashee Mountain Range |
627 | Small "lots" - West of Thunder Bay |
628 | Small "lots"-Other than Reg Dist Central Kootenay and N. Okenagan/Col. Shuswap W. Monashee Mt. Range |
632 | With bark - from infested U.S.A. counties |
633 | With bark - from non-infested U.S.A. counties |
637 | Without soil , or in peat, perlite or vermiculite and pre-packaged for travellers |
638 | With bark - for counties of Hancock, Kennebec, Knox, Lincoln, Sagadahoc, Waldo, Washington |
639 | November 1st to January 31 |
640 | February 1st to October 31 |
652 | Container weighing more than 50 kg / Other Chinese provinces |
664 | Container weighing less than 50 kg / treated |
665 | Container weighing less than 50 kg / untreated |
666 | Container weighing more than 50 kg / treated |
667 | Container weighing more than 50 kg / untreated |
672 | Without soil or growing media (bare root) |
673 | With growing media that is free of soil and related matter (CGMP) |
674 | Without soil or related matter |
675 | From non-infested counties |
676 | From infested counties |
677 | From Curry County - Feb. 1 - Oct. 31 - with bark |
678 | From Curry County - Nov. 1 - Jan. 31 - with bark |
679 | From Other than Curry County - Feb. 1 - Oct. 31 - with bark |
680 | From Other than Curry County - Nov. 1 - Jan. 31 - with bark |
681 | From Curry County - with bark |
682 | From Other than Curry County - with bark |
683 | <5 kg per person |
685 | Regulated areas of PSB with bark |
688 | Non-regulated areas of PSB with bark |
694 | Container weighing less than 200 kg / Shandong Province |
695 | Container weighing more than 200 kg / Shandong Province |
696 | Container weighing less than 200 kg / Shaanxi province |
697 | Container weighing more than 200 kg / Shaanxi province |
698 | Container weighing less than 200 kg / Other Chinese provinces |
699 | Container weighing more than 200 kg / Other Chinese provinces |
701 | Less than three (3) months of age |
702 | Over three (3) months of age |
703 | multi-level trailers |
704 | Single level trailer |
705 | Commercially packaged, small packets (equal to or less than 500 g) of corn as vegetable seed |
710 | Without further processing |
713 | Plants accompanying Importer at time of entry into Canada |
714 | Plants not accompanying Importer at time of entry into Canada |
718 | Plants (with soil) not accompanying Importer at time of entry into Canada |
719 | Plants (without soil) accompanying Importer at time of entry into Canada |
720 | Plants (without soil) not accompanying Importer at time of entry into Canada |
721 | Not commercially packed |
724 | Canadian cattle returning less than 30 days |
725 | American cattle for immediate slaughter |
726 | Container weighing more than 200 kg / Hebei Province |
727 | Container weighing less than 200 kg / Hebei Province |
728 | Container weighing more than 200 kg / Xinjlang Province |
729 | Container weighing less than 200 kg / Xinjlang Province |
730 | In transit through Canada |
732 | To or from Alaska through Beaver Creek Border, Yukon./Alcan, AK |
733 | To or from Alaska through another US/CDN border |
735 | Container weighing more than 50 kg - with a grade declared |
736 | Container weighing more than 50 kg - without a grade declared |
737 | With bark - From regulated US areas to regulated areas of the province for LDD moth |
738 | With bark - From regulated US areas to non-regulated areas of the province for LDD moth |
739 | To a regulated area of the province for LDD moth |
740 | To non-regulated area of the province for LDD moth |
741 | From regulated US areas for LDD moth |
742 | From a non-regulated US area for LDD moth |
746 | With soil, entering Canada through BC or end destination of BC |
747 | With soil, not entering Canada through BC |
748 | Without soil, entering Canada through BC or end destination of BC |
749 | Without soil, not entering Canada through BC |
754 | Personal use - Canadian travellers |
755 | 4.5 kg or less, not commercially packaged |
756 | 4.5 kg or less, commercially packaged |
759 | Other than small "lots"/authorized importer/destined for regional district of N. Okanagan |
760 | Other than small "lots"/authorized importer/to reg. dist. Columbia Shuswap W. of Monashee Mt. Range |
761 | Other than small "lots"/non-authorized importer/destined for reg. dist. of C. Kootenay |
762 | Other than small "lots"/non-authorized importer/destined for reg. dist. of North Okanagan |
763 | Other than small "lots"/non-auth importer/to reg. dist. Columbia Shuswap W. Monashee Mt. Range |
764 | Small "lots" / destined for regional district of North Okanagan |
765 | Small "lots" / destined for regional district of Columbia Shuswap West of Monashee Mountain Range |
766 | Small "lots" / destined for other districts of British Columbia |
767 | Other than small "lots" / authorized importer/destined for other districts of British Columbia |
768 | Other than small "lots" / non-authorized importer / destined for other districts of British Columbia |
769 | Non-processed |
770 | With growing media that is free of soil and related matter, previously approved by the CFIA |
771 | With soil or related matter, or with growing media not been previously approved by the CFIA |
773 | Less than three (3) days old |
774 | Over three (3) days old |
775 | Inoculated with pathogens |
776 | Not inoculated with pathogens |
777 | Dogs 6 to 8 weeks of age |
778 | Dogs over 8 weeks of age but less than 8 months |
779 | Dogs eight months of age or older |
780 | Dogs less than eight months of age |
781 | Container weighing less than 200 kg / Shanxi Province |
782 | Container weighing more than 200 kg / Shanxi Province |
793 | From non-regulated US areas to non-regulated areas of the province for LDD moth |
794 | From non-regulated US areas to regulated areas of the province for LDD moth |
795 | From a regulated US area to a non-regulated area for LDD moth |
796 | From a regulated US area to a regulated area for LDD moth |
797 | From Hebei Province |
798 | From Shandong Province |
799 | From Xinjlang Province |
800 | Other Chinese provinces |
803 | Completely finished articles (e.g. lacquered, painted, etc.), without bark |
804 | With bark or not completely finished articles (e.g. not lacquered, not painted, etc.) |
805 | Not for propagation |
806 | <1 liter |
807 | One (1) litre or more |
808 | Container weighing less than 200 kg / Liaoning Province |
809 | Container weighing more than 200 kg / Liaoning Province |
810 | More than 4 kg |
812 | Without soil, related matter or growing media - pre-cleared |
813 | Without soil, related matter or growing media - not pre-cleared |
814 | From an ALHB regulated area (as per US Federal regulations 7 CFR 301.51) |
815 | From an ALHB non-regulated area (as per US Federal regulations 7 CFR 301.51) |
816 | From an ALHB non-regulated area (as per US Federal regulations 7 CFR 301.51) to a LDD moth regulated area |
826 | From non-regulated areas for PCN |
829 | Container weighing less than 22.7 kg |
830 | Container weighing more than 22.7 kg |
831 | Rooted, grown in soil-free media - Container weighing less than 50 kg |
832 | Rooted, grown in soil-free media - Container weighing more than 50 kg |
833 | Rooted, grown in soil-free media |
834 | Were in China, Japan, Korea or Russia, arriving between March 1 and October 15 |
835 | Were in China, Japan, Korea or Russia, arriving between October 16 and February 28 (29) |
836 | Were not in China, Japan, Korea or Russia |
837 | Diameter equal to or less than 10 mm, with soil or related matter |
838 | Diameter equal to or less than 10 mm, without soil or related matter (bare root) |
839 | Diameter greater than 10 mm, with soil or related matter |
840 | Diameter greater than 10 mm, without soil or related matter (bare root) |
841 | Destined to an area regulated for LDD moth |
842 | Destined to an area not regulated for LDD moth |
843 | From an area regulated for European Larch Canker |
844 | From an area not regulated for European Larch Canker but regulated for LDD moth |
845 | From an area not regulated for European Larch Canker or LDD moth |
846 | From an area not regulated for European Larch Canker to an area regulated for LDD moth |
847 | From an area not regulated for European Larch Canker to an area not regulated for LDD moth |
848 | From an area regulated for European Larch Canker to an area not regulated for ELC |
849 | Destined to an area regulated for European Larch Canker and LDD moth |
850 | Destined to an area regulated for European Larch Canker but not LDD moth |
855 | Destined to an area regulated for Pine Shoot Beetle |
856 | Destined to an area not regulated for Pine Shoot Beetle |
857 | Destined to an area regulated for Pine Shoot Beetle and LDD moth |
858 | Destined to an area regulated for Pine Shoot Beetle but not LDD moth |
859 | Destined to an area regulated for LDD moth but not Pine Shoot Beetle |
860 | Destined to an area not regulated for Pine Shoot Beetle or LDD moth |
861 | From an area regulated for Asian Long-horned Beetle |
862 | From an area not regulated for Asian Long-horned Beetle |
863 | From an area not regulated for Asian Long-horned Beetle or LDD moth |
864 | From an area regulated for LDD moth but not Asian Long-horned Beetle |
865 | From an area not regulated for Asian Long-horned Beetle to an area regulated for LDD moth |
866 | From an area not regulated for Asian Long-horned Beetle to an area not regulated for LDD moth |
867 | From an area regulated for Asian Long-horned Beetle to an area regulated for LDD moth |
868 | From an area regulated for Asian Long-horned Beetle to an area not regulated for LDD moth |
870 | From an area regulated for European Larch Canker to an area regulated for ELC |
873 | From non-regulated areas for PCN in containers weighing more than 50 kg |
874 | From non-regulated areas for PCN in containers weighing less than 50 kg |
875 | From Liaoning Province |
876 | From Shaanxi province |
881 | Transhipment through the US |
882 | Direct shipment from the country of origin to Canada |
883 | Completely sealed with paint or thick coatings of varnish or other sealants |
892 | Oak cubes (less than 1.5 cm in thickness), oak wood shavings and chips as part of wine kits or oak cubes in wine barrels specifically for the purpose of flavouring. |
893 | Pure mushroom spawn with carrier material |
894 | Mushroom spawn with growing media (coffee grounds) |
895 | Mushroom spawn with growing media (processed barley, oat, rye, triticale or wheat straw) |
896 | Mushroom spawn with growing media (sawdust, wood shavings) |
897 | Mushroom spawn with growing media (red alder chips, with bark) |
898 | Mushroom spawn with growing media (red alder chips, without bark) |
899 | Mushroom spawn with growing media (other) |
900 | Mushroom spawn on wood piece (birch, without bark) |
901 | Mushroom spawn on wood piece (other) |
902 | From a regulated area for light brown apple moth and P. ramorum |
903 | From a regulated area for P. ramorum but not for light brown apple moth |
904 | From a regulated area for light brown apple moth but not for P. ramorum |
905 | From a non-regulated area for light brown apple moth or P. ramorum |
906 | Mushroom spawn on wood piece |
907 | Whole, uneviscerated (head on or head off) |
908 | Eviscerated (head on or head off) |
909 | Permanent stay in Canada |
910 | Temporary stay in Canada |
911 | Shipment 20 kg or less |
912 | Shipment of more than 20 kg |
915 | Eviscerated (Head on) |
916 | Eviscerated (Head off ) |
917 | Preserved in formaldehyde or other preserving solution, |
918 | Unpreserved |
919 | From regulated areas for PCN in containers weighing less than 22.7 kg |
920 | From regulated areas for PCN in containers weighing more than 22.7 kg |
921 | From non-regulated areas for PCN in containers weighing more than 22.7 kg |
922 | From Henan Province |
923 | Container weighing less than 200 kg / Henan Province |
924 | Container weighing more than 200 kg / Henan Province |
925 | Dried and ground |
926 | Other processes |
927 | From a regulated area for light brown apple moth |
928 | From a non-regulated area for light brown apple moth |
929 | With soil or growing media, in transit through BC, AB or SK |
930 | With soil or growing media, not in transit through BC, AB or SK |
931 | Giant Panda |
932 | Oak cubes equal or greater than 1.5 cm in thickness |
933 | Live |
934 | Dead |
935 | Dried |
936 | Not dried |
945 | With bark - from an area not regulated for Asian long-horned beetle |
946 | Without bark - from an area not regulated for Asian long-horned beetle |
947 | Mushroom spawn on wood piece (beech, without bark) |
948 | Small "lots" / From non-infested counties |
949 | Other than small "lots"/ Authorized importer/From non-infested counties |
950 | Other than small "lots" / Non-authorized importer/From non-infested counties |
951 | wild marine origin |
952 | cultured marine or cultured freshwater or wild freshwater origin |
953 | whole, uneviscerated (head on or head off) / wild marine origin |
954 | whole, uneviscerated (head on or head off) / cultured marine or cultured freshwater or wild freshwater origin |
961 | During Sukkot Holiday travel period |
962 | Other than Sukkot Holiday travel period |
963 | Consignment requires certification |
964 | Consignment destined to an approved facility by the Office of Biohazard Containment and Safety |
965 | Consignment destined to a CFIA approved quarantine unit |
966 | Mushroom spawn with growing media (steam-sterilized millet and/or sorghum) |
967 | From Shanxi Province |
970 | Mushroom spawn with growing media (wheat middlings and wood shavings) |
971 | Dried and ground or composted |
972 | Consignment requires certification and is a food product and is >100kg |
973 | Consignment destined to an approved facility by the Office of Biohazard Containment and Safety and is a food product and is >100kg |
974 | Consignment destined to a CFIA approved quarantine unit and is a food product and is >100kg |
975 | Host species of light brown apple moth (Epiphyas postvittana) |
976 | Non-hosts species of light brown apple moth (Epiphyas postvittana) |
977 | Destined to an area regulated for the European Larch Canker |
978 | From an area not regulated for the European Larch Canker |
979 | From a non-quarantine area for Cydalima perspectalis – with soil |
980 | From a quarantine area for Cydalima perspectalis – with soil |
981 | From a non-quarantine area for Cydalima perspectalis – without soil |
982 | From a quarantine area for Cydalima perspectalis – without soil |
- Date modified: