Annex 1 – List of establishments, names and species approved to export to Mexico
On this page
- List of establishments approved to export to Mexico
- List of name of approved establishments and species
List of establishments approved to export to Mexico
Details on the establishments listed below can be found in the List of federally registered meat establishments and their licensed operators.
Establishments approved to export (as of December 29, 2022). The details of most recent change(s) are identified by asterisks.
001, 001A, 004, 007, 009, 010, 011, 012, 013, 014C, 022, 025, 026, 036, 037, 038, 039, 039A, 039B, 039D, 039G, 040, 043, 048, 051, 058, 066, 067, 068, 069B, 070, 076, 080, 085, 086, 092D, 093, 094, 096, 098, 100, 101, 106, 111, 112, 121, 126, 129, 136, 137, 138, 141, 145, 147, 147C, 148, 158, 162, 164, 169A, 176, 180, 186, 187, 190, 191, 199, 201, 205, 208A, 209, 214, 218, 219, 222, 224, 225, 229, 234, 246, 251, 252A, 254, 255, 270A, 271B, 277, 278, 279, 281, 283, 285, 288, 289, 290, 297, 302, 304, 310, 311, 314, 315, 321, 327, 333, 335, 337, 340, 348, 351, 354, 357, 361, 371, 380, 382, 391, 394, 395, 396, 409, 413, 417, 429, 436, 438, 439, 443, 451, 454, 456, 457, 459, 466, 468, 470, 473A, 484, 492, 498, 499, 501, 506, 507, 508, 509, 513, 524, 525, 528, *532*, 534, 544, 546, 550, 564, 572, 573, 589, 595, 604, 606, 627, 640, 642, 643, 644, 650, 653, 656, 657, 658, 660, 663, 665, 668, 673, 677, 678, 679, 681, 683, 691, 699, 705, 706, 710, 711, 713, 714, 733, 738, 739, 749, 764, 771, 774, 784, 791, 794, 795, 796, 810, 815, 836, 840, 850, 878, 885, 902.
Establishment number | Date added | Date deleted | Remarks |
---|---|---|---|
007F | 2015-09-29 | As per operator's request | |
007A | 2009-09-21 | Establishment closed | |
007B | 2008-10-28 | Establishment closed | |
007L | 2008-07-10 | As per operator's request | |
007M | 2016-03-24 | As per operator's request | |
008 | 2012-01-10 | Establishment closed | |
014 | 2015-05-13 | Establishment closed | |
017 | 2019-06-27 | As per operator's request | |
018D | 2015-01-22 | Establishment closed | |
033 | 2008-03-02 | Establishment closed | |
035 | 2016-04-01 | Establishment closed | |
035A | 2015-03-13 | Establishment closed | |
035D | 2009-03-23 | Establishment closed | |
036 | 2011-06-15 | 2015-08-28 | As per operator's request |
036 | 2017-07-28 | Poultry, beef | |
037 | 2016-04-29 | As per operator's request | |
037 | 2018-10-17 | ||
038 | 2013-01/21 | 2012-09-26 | |
039A | 2011-03-22 | Poultry | |
039G | 2009-03-23 | Slaughter, cutting, boning and processing of poultry meat | |
039H | 2011-08-19 | Establishment closed | |
039J | 2016-07-12 | 2016-12-29 | As per operator's request |
047 | 2016-12-29 | As per operator's request | |
048 | 2014-10-09 | As per operator's request | |
048 | 2019-02-20 | Beef | |
049 | 2013-02-19 | As per operator's request | |
053 | 2013-05-31 | Establishment closed | |
060 | 2019-05-07 | As per operator's request | |
063 | 2010-10-04 | Establishment closed | |
066 | 2016-06-20 | ||
067 | 2009-03-23 | Processing of beef, pork, ovine, and caprine meat | |
069B | 2009-04-24 | ||
070 | 2016-05-31 | Mechanically separated meat (MSM) – Poultry | |
077 | 2013-03-04 | As per operator's request | |
079 | 2009-03-23 | 2014-04-24 | As per operator's request |
081 | 2011-01/17 | Establishment closed | |
082 | 2011-06-08 | Establishment closed | |
084 | 2017-07-10 | As per operator's request | |
086 | 2009-03-23 | Cutting, boning of poultry meat, beef, pork and ovine and caprine meat | |
093 | Products produced between October 27, 2020 to November 12, 2020 are not eligible for export to Mexico | ||
093A | 2012-07-03 | Establishment closed | |
095 | 2014-09-29 | Establishment closed | |
097B | 2008-09-12 | Establishment closed | |
098 | 2010-05-26 | Establishment closed | |
098 | 2021-05-20 | ||
099 | 2019-12-02 | Licence cancelled | |
104 | 2016-12-29 | As per operator's request | |
106 | 2019-10-25 | ||
110 | 2013-05-01 | Establishment closed | |
116 | 2018-02-07 | As per operator's request | |
118 | Establishment closed | ||
122 | 2008-03-03 | As per operator's request | |
*128* | 2022-10-18 | As per operator's request | |
131 | 2010-03-23 | Establishment closed | |
136 | 2008-11-20 | Beef bone-in products | |
138 | 2016-04-27 | Slaughter, cutting, boning and processing of poultry, beef, pork, ovine, and caprine | |
139 | 2013-11-06 | Establishment closed | |
142 | 2017-11-14 | 202003-02 | Beef, pork, and poultry |
150 | 2012-05-10 | Establishment closed | |
152 | 2011-10-20 | Establishment closed | |
155 | 2011-08-04 | Establishment closed | |
156 | 2018-01-20 | Establishment closed | |
159 | 2016-04-05 | Establishment closed | |
161 | 2012-04-11 | Establishment closed | |
165 | 2012-03-12 | Establishment closed | |
167 | 2019-09-16 | As per operator's request | |
168 | 2011-03-31 | Establishment closed | |
169 | 2013-03-08 | Establishment closed | |
*170* | 2022-07-07 | Establishment closed | |
176 | 2016-12-29 | As per operator's request | |
179 | 2012-02-22 | 2015-12-25 | Establishment closed |
187 | 2012-05-11 | Establishment closed | |
187 | 2018-03-19 | ||
205 | Beef, pork, poultry | ||
207 | 2015-10-07 | As per operator's request | |
212 | 2012-04-03 | Establishment closed | |
215 | 2013-05-30 | Establishment closed | |
225 | 2013-07-30 | Pork products | |
225 | 2013-08-19 | Pork products | |
227 | 2008-05-01 | Establishment closed | |
229 | 2012-02-22 | ||
235 | 2015-05-20 | Establishment closed | |
235A | 2011-10-25 | Establishment closed | |
231 | 2012-09-25 | As per operator's request | |
237 | 2008-05-21 | As per operator's request | |
238 | 2013-09-09 | Establishment closed | |
242 | 2009-10-27 | Establishment closed | |
249 | 2017-12-05 | Establishment closed | |
252A | 2016-12-29 | As per operator's request | |
260 | 2007-11-20 | Establishment closed | |
262 | 2011-08-15 | 2012-11-27 | Establishment closed |
263 | 2012-09-21 | As per operator's request | |
263A | 2012-09-21 | As per operator's request | |
266 | 2013-07-30 | As per operator's request | |
266 | 2013-08-19 | 2013-07-30 | Establishment closed |
270 | 2015-03-25 | Establishment closed | |
270A | 2018-01/02 | ||
275 | 2019-04-12 | Establishment closed | |
276 | 2014-03-19 | Establishment closed | |
282 | 2021-10-19 | As per operator's request | |
283 | 2009-03-23 | Cutting, boning and processing of beef, pork, ovine and caprine meat | |
286 | 2014-06-19 | Establishment closed | |
297 | 2012-02-22 | ||
304 | 2018-09-19 | ||
309 | 2007-08-16 | As per operator's request | |
310 | 2009-10-13 | ||
315 | 2020-12-24 | ||
317 | 2009-03-23 | 2011-09-21 | Establishment closed |
320 | 2008-04-21 | Establishment closed | |
321 | 2015-09-14 | Cutting, boning, and processing of poultry meat, beef and pork | |
322 | 2015-11-19 | Establishment closed | |
325 | 2018-06-11 | 2019-09-16 | As per operator's request |
328 | 2016-02-29 | As per operator's request | |
332 | 2010-01/28 | Establishment closed | |
334 | 2016-02-24 | As per operator's request | |
346 | 2013-05-01 | Establishment closed | |
347 | 2015-09-10 | As per operator's request | |
352 | 2013-05-01 | Establishment closed | |
357 | 2017-06-21 | ||
365 | 2012-06-18 | Establishment closed | |
366 | 2013-06-13 | As per operator's request | |
367 | 2013-07-15 | As per operator's request | |
372 | 2010-03-02 | Establishment closed | |
376 | 2011-02-01 | Establishment closed | |
377 | 2016-03-31 | As per operator's request | |
378 | 2017-02-14 | As per operator's request | |
383 | 2008-01/31 | As per operator's request | |
391 | 2021-07-26 | ||
391 | 2021-09-28 | ||
394 | 2011-03-22 | ||
*396* | 2022-04-12 | ||
400 | 2012-09-21 | As per operator's request | |
401 | 2012-05-11 | Establishment closed | |
402 | 2016-03-29 | As per operator's request | |
412 | 2009-04-24 | 2015-11-05 | Establishment closed |
413 | 2017-08-31 | ||
418 | 2009-08-19 | 2011-03-19 | Establishment closed |
419 | 2015-06-19 | Establishment closed | |
421 | 2012-06-02 | Establishment closed | |
425 | 2014-05-22 | Establishment closed | |
430 | 2016-03-29 | As per operator's request | |
442 | 2020-03-16 | ||
443 | 2009-03-23 | ||
449 | 2009-01/30 | As per operator's request | |
455 | 2009-03-23 | 2015-11-01 | As per operator's request |
463 | 2010-04-27 | Establishment closed | |
468 | 2021-03-22 | ||
*468* | 2022-04-12 | ||
474 | 2009-03-27 | Establishment closed | |
476 | 2011-06-17 | Establishment closed | |
476A | 2016-03-10 | As per operator's request | |
489 | 2017-11-02 | ||
493 | 2008-09-02 | Establishment closed | |
505 | 2009-04-24 | 2020-10-20 | Establishment closed |
510 | 2016-04-11 | Establishment closed | |
512 | 2017-04-05 | ||
512 | 2018-05-25 | 2022-11-24 | As per operator's request |
520 | 2013-10-07 | Establishment closed | |
523 | 2009-03-31 | Establishment closed | |
525 | 2014-04-10 | ||
532 | 2022-10-21 | ||
533 | 2009-03-23 | 2016-10-06 | As per operator's request |
537 | 2009-04-14 | Establishment closed | |
546 | 2016-03-21 | As per operator's request | |
546 | 2018-04-24 | As per operator's request | |
548 | 2021-01-15 | As per operator's request | |
554A | 2008-04-23 | Establishment changed registration number | |
555 | 2013-05-08 | Establishment closed | |
557A | 2016-12-29 | As per operator's request | |
565 | 2009-07-02 | 2014-07-07 | As per operator's request |
*573* | 2022-05-27 | ||
575 | 2008-05-09 | As per operator's request | |
577 | 2014-07-29 | As per operator's request | |
577A | 2016-06-24 | As per operator's request | |
579 | 2016-03-02 | Establishment closed | |
592 | 2011-11-15 | Establishment closed | |
593 | 2012-12-02 | Establishment closed | |
595 | 2009-03-23 | 2016-07-11 | As per operator's request |
595 | 2017-08-08 | ||
597 | 2015-02-27 | Establishment closed | |
606 | 2009-03-23 | Processing of poultry meat, beef, pork, ovine and caprine | |
610 | 2008-01/31 | Establishment closed | |
611 | 2015-05-13 | Establishment closed | |
616 | 2016-02-18 | Establishment closed | |
618 | 2009-01/07 | As per operator's request | |
630 | 2009-03-31 | Establishment closed | |
635 | 2011-06-01 | Establishment closed | |
639 | 2012-10-10 | 2019-12-02 | Licence cancelled |
640 | 2009-03-23 | Processing of beef and poultry meat | |
642 | 2009-03-23 | Cutting, boning of poultry meat, beef, pork, ovine and caprine meat and venison | |
643 | 2012-10-10 | Other processing red meat | |
644 | 2021-01-18 | ||
645 | 2009-07-14 | 2020-09-18 | As per operator's request |
650 | 2014-04-10 | ||
653 | 2017-12-12 | ||
656 | 2016-04-27 | ||
657 | 2009-03-23 | ||
658 | 2021-07-07 | Poultry | |
659 | 2009-03-23 | 2016-12-29 | As per operator's request |
660 | 2009-03-23 | Cutting and processing of poultry, beef, pork, ovine and caprines | |
663 | 2017-05-10 | ||
668 | 2015-06-05 | Processing of poultry, beef, pork and caprines | |
673 | 2019-01/31 | ||
677 | 2010-06-11 | Establishment closed | |
677 | 2012-02-22 | Ownership changed | |
679 | 2012-10-10 | Processing of beef and poultry meat | |
680 | 2011-07-26 | 2013-05-01 | Establishment closed |
681 | 2016-04-14 | Slaughter and processing of poultry meat | |
683 | 2009-04-24 | ||
691 | 2019-11-14 | ||
699 | 2015-06-05 | Processing of red beef, pork, caprine and poultry meat | |
702 | 2012-01/25 | 2022-04-15 | As per operator's request |
705 | 2014-04-10 | ||
706 | 2017-10-05 | ||
710 | 2011-01/10 | ||
713 | 2011-01/28 | ||
714 | 2012-01/25 | 2015-10-13 | Establishment closed |
714 | 2017-02-14 | Slaughter, cutting, processing of poultry | |
724 | 2011-01/10 | 2013-05-01 | Establishment closed |
730 | 2011-07-26 | Establishment closed | |
733 | 2012-05-11 | ||
738 | 2018-02-12 | ||
739 | 2014-04-10 | ||
748 | 2019-05-29 | 2021-07-14 | As per operator's request |
749 | 2016-10-31 | Processing of poultry and pork products | |
764 | 2014-09-23 | ||
771 | 2017-08-08 | ||
774 | 2017-06-21 | ||
784 | 2016-07-12 | 2016-12-29 | As per operator's request |
784 | 2017-10-19 | ||
791 | 2019-01/28 | ||
794 | 2018-07-26 | ||
795 | 2016-09-26 | ||
796 | 2016-02-06 | ||
810 | 2018-06-14 | ||
815 | 2017-11-06 | ||
836 | 2019-02-05 | ||
840 | 2021-05-03 | ||
850 | 2021-04-16 | ||
878 | 2020-09-15 | ||
885 | 2022-10-12 | ||
*902* | 2022-10-12 |
List of name of approved establishments and species
Details on the establishments listed below can be found in the List of federally registered meat establishments and their licensed operators.
List of name of eligible establishments and species (as of December 29, 2022). The details of most recent change(s) are identified by asterisks.
Establishment number | Name | Species |
---|---|---|
001 | Maple Leaf Foods Inc. | pork, bovine, poultry |
001A | Maple Leaf Foods Inc. | pork |
004 | Sofina Foods Inc./Aliments Sofina Inc. | pork |
007 | Maple Leaf Foods Inc. | pork |
009 | L.G. Hébert Et Fils Ltée. | pork |
010 | OlyM S.E.C. | pork |
011 | St Helen's Meat Packers | ovine, caprine, bovine |
012 | Les Viandes Du Breton Inc. | pork |
013 | Delft Blue | pork, bovine, poultry |
014C | Sofina Foods Inc./Aliments Sofina Inc. | pork, bovine, poultry |
022 | Abattoir Agri-Bio Inc. | poultry |
025 | EXCELDOR COOPERATIVE/EXCELDOR COOPÉRATIVE | poultry |
026 | Tony's Meats Ltd. | pork, bovine, poultry |
036 | Expresco Foods Inc. | poultry, bovine |
037 | Hudson Valley Farms (CA) ULC | duck |
038 | JBS Food Canada ULC | bovine |
039 | Unidindon Inc./Uniturkey Inc. | poultry |
039A | Olymel S.E.C./L.P. | pork, poultry |
039B | Olymel S.E.C./L.P. | pork, ovine, caprine, bovine, poultry |
039D | Olymel S.E.C./L.P. | poultry |
039G | Olymel S.E.C./L.P. | poultry |
040 | Aliments Prémont Inc. | pork |
043 | Sunrise Poultry | pork, bovine, poultry, bison |
048 | Les Aliments Levitts (Canada) Inc. | bovine |
051 | Cargill Meat Solutions | bovine |
058 | Winkler Meats Ltd. | pork, bovine, poultry |
066 | Olymel S.E.C./L.P. | Poultry |
067 | Produits Alimentaires Viau Inc. | pork, bovine |
068 | Deli-Porc-Inc. | pork |
069B | Maple Leaf Foods Inc. | pork, bovine, poultry |
070 | Aliments Sunchef Inc./Sunchef Foods Inc. | poultry |
076 | Viande Richelieu Inc./Richelieu Meat Inc. | equine |
080 | Atrahan Transformation Inc. (Incorporated) | pork |
085 | Hayter's Turkey Products Inc. | poultry |
086 | Artic Blast Mtl Inc. | pork, ovine, bovine, poultry |
092D | Sofina Foods Inc./Aliments Sofina Inc. | poultry |
093 | Cargill Meat Solutions | bovine |
094 | Frigo Royal (1998) Inc. | pork, ovine, caprine, bovine, poultry |
096 | Ecolait Ltee | bovine |
098 | CBCO Alliance Inc. | pork |
100 | Aurpal Inc. | poultry |
101 | Sofina Foods Inc./Aliments Sofina Inc. | poultry |
106 | Blue Buoy Foods Limited | bovine, pork |
111 | Groupe Colabor Inc. | pork, ovine, caprine, bovine, poultry |
112 | Belmont Meat Products Limited | pork, ovine, caprine, bovine, poultry |
121 | Van Hessen Canada Inc. | pork, ovine |
126 | Hylife Foods LP | pork |
129 | Olymel S.E.C./L.P. | pork |
136 | Sungold Specialty Meats Ltd. | ovine, caprine |
137 | Exceldor Cooperative / Exceldor Coopérative | poultry |
138 | Les Volailles Pangalo Inc./Pangalo Poultry Inc. | poultry |
141 | Olymel S.E.C./L.P. | pork, ovine, caprine, bovine, poultry |
145 | Pure Foods Meat Solutions Inc. | pork |
147 | Olymel S.E.C./L.P. | pork |
147C | Olymel S.E.C./L.P. | pork |
148 | R. Fiedler Meat Products Ltd. | pork, bovine, poultry |
158 | Corsetti Meat Packers | bovine |
162 | Produits Alimentaires Viau Inc. | pork, bovine |
164 | G. Brandt Meat Packers Limited | pork, ovine, caprine, bovine, poultry |
169A | Olymel S.E.C./L.P. | pork |
180 | Olymel S.E.C./L.P. | pork, ovine, caprine, bovine, poultry |
186 | Morrison Lamothe Inc. | pork, ovine, caprine, bovine, poultry |
187 | Les Aliments Yamatra Import – Export Inc. | pork |
191 | Les Viandes Or-Fil International Inc./Or-Fil Meats International Inc. | pork |
199 | Olymel S.E.C./L.P. | pork, poultry |
205 | Mountain Creek Farms | bovine, pork, poultry |
208A | Erie Meat Products Limited | pork, ovine, caprine, bovine, poultry |
209 | Service Alimentaire Desco Inc. | poultry |
214 | Maple Leaf Foods Inc. | poultry |
218 | Maple Leaf Foods Inc. | bovine, poultry |
219 | Inovata Foods Corp. | pork, bovine, poultry |
222 | Venetian Meat and Salami Company Limited | pork, bovine |
224 | Sofina Foods Inc./Aliments Sofina Inc. | pork |
225 | OlyM S.E.C. | pork |
229 | Piller's Fine Foods-A Division Of Pbolp | pork, bovine, poultry |
234 | Beechgrove Country Foods Inc. | pork, bovine, poultry |
246 | Les Spécialités Prodal (1975) Ltée | pork, ovine, caprine, bovine |
251 | Spécialités Lassonde Inc. | pork, bovine, poultry |
254 | Drummond Export | pork, bovine |
255 | King Cole Ducks Limited | poultry |
270A | Olymel S.E.C./L.P. | pork |
271B | Maple Leaf Foods Inc. | pork, ovine, caprine, bovine, poultry |
277 | Maple Leaf Foods Inc. | pork, ovine, caprine, bovine, poultry |
278 | Aliments Korona Inc./Korona Foods Inc. | pork, ovine, caprine, bovine, poultry |
279 | Borges Foods Ltd. | pork, ovine, caprine, bovine, poultry, rabbit |
281 | Dunn-Rite Food Products | poultry |
283 | Premier Meat Packers (2009) Inc./Les Viandes Première (2009) Inc. | pork, ovine, bovine, poultry |
285 | Maple Lodge Farms Ltd. | poultry |
288 | Charcuterie L. Fortin Ltée. | pork, ovine, caprine, bovine |
289 | John Macher Inc. | pork |
290 | Molinaro's Fine Italian Foods Ltd. | pork, ovine, caprine, bovine, poultry |
297 | Concord Premium Meats Ltd. | poultry |
302 | Inovata Foods Corp. | pork, bovine, poultry |
304 | Zinetti Food Products Ltd. | beef, pork, poultry |
310 | King Cole Ducks Limited | pork, ovine, caprine, bovine, poultry |
311 | Exceldor Coopérative/Exceldor Cooperative | poultry |
314 | Sunrise Poultry Processors Ltd. | poultry |
315 | Ocean Pier Inc. | pork, poultry |
321 | Milton Custom Meats Inc. | pork, bovine, poultry |
327 | Maple Leaf Foods Inc. | pork |
333 | Olymel S.E.C./L.P. | pork, ovine, caprine, bovine |
335 | Dollar Food Mfg Inc. | pork, poultry |
337 | Sofina Foods Inc./Aliments Sofina Inc. | pork, poultry |
340 | Sofina Foods Inc./Aliments Sofina Inc. | pork |
348 | Maxi Canada Inc. | poultry |
351 | Sunwest Food Processors Ltd. | poultry |
354 | Olymel S.E.C./L.P. | pork, ovine, caprine, bovine, poultry |
357 | Les Aliments Chatel Inc. (Incorporé) | bovine |
361 | Fg Deli Group Ltd. | pork, ovine, caprine, bovine, poultry |
371 | Maple Leaf Foods Inc. | pork, poultry |
380 | Produits Alimentaires Long Phung | pork, ovine, caprine, bovine |
382 | Food Roll Sales (Niagara) Ltd. | poultry |
391 | Conestoga Meat Packers Ltd. | pork |
394 | Thunder Creek Pork Inc. | pork |
395 | Walcovit Inc. | pork, ovine, caprine, bovine |
*396* | 2344959 Ontario Inc. | poultry |
409 | Palace Foods | bovine, poultry |
413 | Northfork Bison Distributions Inc. | ovine, caprine, bovine, pork |
417 | O. Boucher Et Fils Limitée | pork |
429 | Donald's Fine Foods | pork |
436 | Sofina Foods Inc./Aliments Sofina Inc. | pork, bovine, poultry |
438 | Les Spécialités Prodal (1975) Ltée | pork, ovine, caprine, bovine, poultry |
439 | Maple Leaf Foods Inc. | poultry |
443 | Atlantic Beef Products Inc. | bovine |
451 | Jadee Meat Products Limited | pork, bovine |
454 | Abattoir St-Germain Inc. | ovine, caprine, bovine |
456 | Orviande Inc. | pork, ovine, caprine, bovine |
457 | Salaison Lévesque Inc. | pork, ovine, caprine, bovine |
459 | Maple Leaf Foods Inc. | pork, bovine, poultry |
466 | Les Viandes Jacques Forget | farmed deer, pork, ovine, caprine, bovine |
*468* | 9450-9825 Quebec Inc. | pork |
470 | Cargill Limited-Cargill Limitée | poultry |
473A | Sofina Foods Inc./Aliments Sofina Inc. | pork |
484 | Aliments Asta Inc. | pork |
492 | Tenderly Yours | pork, ovine, caprine, bovine, poultry, rabbit |
498 | Les Cuisines Gaspésiennes Ltée/Ltd. | pork, bovine |
499 | La Maison Du Gibier Inc. | pork, ovine, caprine, bovine, poultry, rabbit, farmed deer, equine |
501 | Les Salaisons Desco. | pork, bovine, poultry |
505 | Les Viandes De La Petite-Nation Inc. | bovine, equine, farmed deer, bison |
506 | Bouvry Export Calgary Ltd. | bovine, equine, farmed deer |
507 | Maple Leaf Foods Inc. | bovine |
508 | Viandes Seficlo Inc. | pork |
509 | Kurt Horn and Associes Inc. | pork, ovine, caprine, bovine |
513 | Britco Pork Inc. | pork |
524 | Viandes Giroux (1997) | pork, ovine, caprine, bovine |
525 | The Elite Meat Company | pork, bovine, poultry |
528 | 333 Meat Corporation | bovine |
532 | Concord Premium Meats Ltd. | bovine |
534 | Hubbert's Industries | pork, bovine |
544 | Canadian Blast Freezers Ltd. | pork, bovine |
546 | Spécialités M.B. Inc. | bovine, veal, pork |
550 | Golden Valley Farms Inc. | pork, bovine, poultry |
*564* | Keto Buns Ltd. | pork, bovine |
572 | Charcuterie L. Fortin Limitée | pork, ovine, caprine, bovine |
*573* | Maple Leaf Foods Inc. | pork |
589 | The Meat Factory Limited | pork, bovine, poultry |
595 | Masone Pasta Food Inc. | bovine, pork |
604 | Trochu Meat Processors Ltd. | pork |
606 | Les Plats Du Chef Inc. | pork, ovine, caprine, bovine, poultry |
627 | Viandes Décarie | pork, ovine, caprine, bovine, poultry |
640 | Maple Leaf Foods Inc. | pork, bovine, poultry |
642 | 9257-3195 Quebec Inc. | pork |
643 | Redondo Iglesias Inc. | pork |
644 | Heidelberg Foods Ltd. | pork, bovine |
650 | Springer's Meats Inc. | pork, bovine, poultry |
653 | Five Corners Meat Company Ltd. | pork, beef |
656 | 2758282 Ontario Inc. | pork, bovine |
657 | Canadian Premium Meats Inc. | bovine, farmed deer, bison |
658 | CAMI International Poultry Limited | poultry |
660 | Les Viandes Concord/Concord Premium Meats Ltd. | pork, ovine, caprine, bovine, poultry |
663 | FGO Organic Processing Ltd. | pork |
665 | Zadi Foods Limited | pork |
668 | Global Gourmet Foods Inc. | pork, bovine, poultry |
673 | Made-Rite Meat Products LP | bovine, pork, turkey |
677 | Tri R Foods International Inc. | pork, ovine, caprine, bovine, poultry |
678 | Sierra Custom Foods Inc. | pork, ovine, caprine, bovine, poultry |
679 | Erie Meat Products Ltd. | pork, ovine, caprine, bovine, poultry, bison |
681 | Belwood Poultry Limited | poultry |
683 | Nossack Gourmet Foods Ltd. | poultry |
691 | Global Egg Corporation | pork |
699 | Global Gourmet Foods Inc. | pork, bovine, poultry |
705 | Viande Dunham Inc. | pork |
706 | Orviande Inc. | pork |
710 | Montpak International Inc. | ovine, bovine |
711 | Victory's Kitchen Ltd. | pork, bovine, poultry |
713 | Erie Meat Products Ltd. | pork, bovine, poultry |
714 | Canards Du Lac Brome Ltee. | poultry |
733 | Industrie Gastronomique Cascajares (Igc) Inc. | pork, ovine, bovine, poultry |
738 | Ontario Refrigerated Services Inc. | turkey |
739 | Leadbetter Foods Inc. | pork |
749 | Siwin Foods Inc. | pork, poultry |
764 | Les Aliments O Sole Mio Inc. | pork, bovine, poultry |
771 | Sunterra Beef Ltd. | pork |
774 | Goodmark Poultry (Toronto) Inc. | poultry |
784 | Centerport Cold Storage | pork, bovine |
791 | Jowett Farms Corporation | pork |
794 | Harmony Beef Company, Ltd. | beef |
795 | Les Spécialités Prodal (1975) Ltée. | pork |
796 | Olymel S.E.C./L.P. | pork, ovine, caprine, bovine, poultry |
810 | Sikorski Sausages Co. Ltd. | beef, pork, poultry |
815 | Sofina Foods Inc | poultry |
836 | Solterra D'Italia Ltd. | pork |
840 | Abattoir Ducharme Inc. | poultry |
850 | Belwood Poultry Limited | poultry |
878 | Canada Meat Group Inc. | beef |
885 | Goodmark Poultry Inc | poultry |
*902* | 2805463 Ontario Ltd. | beef |
- Date modified: