Eligible/Ineligible product
Eligible
- All fish and seafood products
Product specifications
Contaminant | Applicable Fish Products | Maximum level permitted in ppm |
---|---|---|
Mercury | All fish and seafood | 0.5 |
Inorganic arsenic | All fish and seafood | 2.0 |
Copper | All fish and seafood | 20 |
Lead | All fish and seafood | 1.0 |
Tin | All fish and seafood | 250 |
Tin | Canned products | 100 |
Table Note 1 Aldrin | All fish and seafood | 0.1 |
Table Note 1 BHC | All fish and seafood | 0.5 |
Table Note 1 D.D.T. | All fish and seafood | 5.0 |
Table Note 1 Dieldrin | All fish and seafood | 0.3 |
Table Note 1 Endrin: | All fish and seafood | 0.3 |
Table Note 1 Heptachlor, Heptachlor epoxide: | All fish and seafood | 0.3 |
Table Note 1 Lindane: | All fish and seafood | 0.5 |
Table Note 1 Malathion: | All fish and seafood | 0.6 |
Table Note 1 Parathion: | All fish and seafood | 0.2 |
Table Note
- Table note 1
-
Calculated on a fresh weight basis.
Labelling, packaging and marking requirements
- Canned fish and seafood products must be labelled and marked in the Thai language showing the product common name, establishment registration number, name and address of manufacturer, date of manufacturing, net weight of content, and any additives used.
Documentation requirements
Certificate
For all fish and seafood products:
Certificate of Origin and Hygiene (CFIA/ACIA 5003)
Other information
- Export requirements will be consistent with the 1997 Mutual Recognition Agreement between Canada and Thailand. The text of the agreement is available from the Government of Canada Web Archive which is maintained by Library and Archives Canada.