| Name | Address | City | Prov | Postal Code | Expiry date | Commodity registered | CPIQ No. |
|---|---|---|---|---|---|---|---|
| Atlantic Potato Distributors Ltd. | 42 Industrial Park Street | Perth-Andover | New Brunswick (NB) | E7H 2J2 | 2026-08-31 | Potatoes | 001 |
| McCain Produce Inc. | 225 Lansdowne Rd. | Peel | New Brunswick (NB) | E7L 4A8 | 2026-08-31 | Potatoes | 002 |
| Dubé Farms Inc. | 12 Kelly Rd. | Local Service District (LSD) of Grand Falls | New Brunswick (NB) | E3Z 1K1 | 2026-08-31 | Potatoes | 003 |
| Toner Farms Ltd. | 501 E.H. Daigle Blvd. | Grand Falls | New Brunswick (NB) | E3Z 2R5 | 2026-08-31 | Potatoes | 004 |
| Les Fermes G.A.M. Michaud | 990 Chemin de L'Eglise | Districts de services locaux (DSL) de Saint-André | New Brunswick (NB) | E3Y 2X9 | 2026-08-31 | Potatoes | 005 |
| Mountain View Packers Ltd. | 9112 Route 130 | Florenceville-Bristol | New Brunswick (NB) | E7L 3P2 | 2026-08-31 | Potatoes | 006 |
| Kavanaugh Farms Ltd | 1433 Route 130 | Local Service District (LSD) of Grand Falls | New Brunswick (NB) | E3Z 1P8 | 2026-08-31 | Potatoes | 007 |
| McCain Produce Inc. | 245 MacEwen Rd. | Summerside | Prince Edward Island (PE) | C1N 4K4 | 2026-08-31 | Potatoes | 009 |
| Mid-Isle Farms Inc. | 330 Route 1A | Albany | Prince Edward Island (PE) | C0B 1A0 | 2026-08-31 | Potatoes | 013 |
| Vanco Farms Ltd. | 9311 Trans Canada Hwy | Mt. Albion | Prince Edward Island (PE) | C1B 0R4 | 2026-08-31 | Potatoes | 015 |
| Sherwood Produce Inc. | 3 MacAleer Drive | Charlottetown | Prince Edward Island (PE) | C1E 2A1 | 2026-08-31 | Potatoes | 017 |
| Kroeker Farms Ltd. | 776 Circle K Drive | Winkler | Manitoba (MB) | R6W 0K7 | 2026-08-31 | Potatoes | 018 |
| Eastern Farms Ltd. | 348 Pownal Road | Pownal | Prince Edward Island (PE) | C1B 3S4 | 2026-08-31 | Potatoes | 019 |
| J.T. Toner & Sons Ltd. | 872 Old Stage Road | Grand Falls | New Brunswick (NB) | E3Z 2X8 | 2026-08-31 | Potatoes | 021 |
| Vanco Farms Ltd. | 544 York Road Route 25 | York | Prince Edward Island (PE) | C0A 1P0 | 2026-08-31 | Potatoes | 023 |
| Gerrit Visser & Sons (1991) Inc. | 6346 Trans-Canada Highway 1 | Orwell Cove | Prince Edward Island (PE) | C0A 2E0 | 2026-08-31 | Potatoes | 024 |
| Green Meadow Farms Inc. | 1217 Green Meadows Rd | Morell | Prince Edward Island (PE) | C0A 1S0 | 2026-08-31 | Potatoes | 025 |
| Blue Bay Farms Ltd. | 2942 Buntain Road | Rustico | Prince Edward Island (PE) | C0A 1N0 | 2026-08-31 | Potatoes | 026 |
| Earth Fresh | 1109 Clay Avenue | Burlington | Ontario (ON) | L7L 0A1 | 2026-08-31 | Potatoes | 027 |
| Ferme J. Ouimet | 189 rang St-Régis | Saint-Roch-de-L'Achigan | Quebec (QC) | J0K 3H0 | 2026-08-31 | Potatoes | 028 |
| Russell Ching Ltd. | 510 St. Catherines Road | Souris | Prince Edward Island (PE) | C0A 2B0 | 2026-08-31 | Potatoes | 030 |
| East Point Potato 2009 Inc. | 3092 East Point Road | Souris | Prince Edward Island (PE) | C0A 2B0 | 2026-08-31 | Potatoes | 031 |
| Les Fermes Michel Riendeau Ltée | 1378 rang Notre-Dame | St-Rémi | Quebec (QC) | J0L 2L0 | 2026-08-31 | Onions (pilot) |
034 |
| J & S Visser | 285 New Cove Rd. | Vernon Bridge | Prince Edward Island (PE) | C0A 2E0 | 2026-08-31 | Potatoes | 035 |
| DC & Associates Farm Holdings LTD (ADBA: Bow Chong Farm Holdings LTD) | 3885 41B Street | Delta | British Columbia (BC) | V4K 3N2 | 2026-08-31 | Potatoes | 036 |
| Onipro Inc | 279 rue Saint-Patrice | Saint-Patrice-de-Sherrington | Quebec (QC) | J0L 2N0 | 2026-08-31 | Onions (pilot) |
038 |
| Pier C Produce Inc. | 128 Talbot Street West | Leamington | Ontario (ON) | N8H 1N3 | 2026-08-31 | Onions (pilot) | 039 |
| Produits Frais FMS Inc | 298 Rang Ste-Melanie | Sherrington | Quebec (QC) | J0L 2N0 | 2026-08-31 | Potatoes | 040 |
| Fisher Farms Ltd | 30 Upton Road | East Centreville | New Brunswick (NB) | E7K 3C9 | 2026-08-31 | Potatoes | 041 |
| 9127-7079 Québec Inc. (ADBA: Agri 2004) | 359-B rang de l'église | St-Édouard | Quebec (QC) | J0L 1Y0 | 2026-08-31 | Onions (pilot) | 043 |
| 9195-5922 Québec Inc (ADBA: Ferme Bunny) | 824 Rue Principal | Saint-Dominique | Québec (QC) | J0H 1L0 | 2026-08-31 | Oignons (pilote) | 044 |
| Rollo Bay Holdings Ltd. | 677 Route 2 | Souris West | Prince Edward Island (PE) | C0A 2B0 | 2026-08-31 | Potatoes | 045 |
| Marc Riendeau Inc. | 1635 Rue principal | St-Michel | Quebec (QC) | J0L 2J0 | 2026-08-31 | Potatoes | 046 |
| The Little Potato Company Ltd. | 915-36 Avenue | Nisku | Alberta (AB) | T9E 1C6 | 2026-08-31 | Potatoes | 047 |
| Streef Produce Ltd. | 447 Hwy 2 | Princeton | Ontario (ON) | N0J 1V0 | 2026-08-31 | Potatoes | 048 |