Year to date 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 147 | 162 | 255 | 107 | 1434 | 102 | 95 | 12 | 19 | 19 | 12 | 7 | 1 | 2372 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Bat | 8 | 5 | 9 | 0 | 49 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 79 |
| Bovine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Red fox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 |
| Skunk | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Total | 8 | 5 | 10 | 6 | 56 | 5 | 8 | 0 | 1 | 0 | 10 | 4 | 0 | 113 |
December 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 5 | 2 | 12 | 5 | 66 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 3 | 4 | 19 | 14 | 96 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 150 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red fox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
October 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 5 | 19 | 31 | 5 | 131 | 7 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 213 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Red fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
September 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 23 | 17 | 20 | 11 | 114 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 200 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat | 0 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Total | 0 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
August 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 37 | 42 | 55 | 8 | 289 | 24 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 475 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat | 2 | 2 | 3 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Skunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 2 | 2 | 3 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
July 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 34 | 26 | 19 | 8 | 134 | 19 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 254 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Skunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 2 | 0 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
June 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 16 | 14 | 22 | 11 | 147 | 7 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 232 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Cat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
May 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 7 | 11 | 26 | 13 | 116 | 4 | 8 | 0 | 3 | 1 | 6 | 1 | 0 | 196 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Bat | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Red Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Skunk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 2 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 19 |
April 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 5 | 3 | 20 | 8 | 77 | 6 | 9 | 1 | 3 | 3 | 2 | 1 | 0 | 138 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bovine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Skunk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
March 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 4 | 8 | 17 | 9 | 90 | 10 | 7 | 0 | 0 | 3 | 1 | 2 | 0 | 151 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Red fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Skunk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
February 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 2 | 3 | 6 | 9 | 74 | 5 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 112 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Raccon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Skunk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
January 2023
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samples submitted | 6 | 13 | 8 | 6 | 100 | 2 | 5 | 1 | 0 | 3 | 2 | 1 | 0 | 147 |
| Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Red fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Skunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |