Contracts from January 1 - March 31, 2016
This page has been archived
Information identified as archived is provided for reference, research or record-keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
| Overview | Reports | Quarter
Please select the vendor name for contract details.
* Date contract is posted in CFIA's Procurement and Contracting Database
Date* | Vendor Name | Description | Value |
---|---|---|---|
2016-03-31 | INFO-TECH RESEARCH GROUP INC. | 361 - Electronic subscriptions and electronic publications | $28,250.00 |
2016-03-31 | C & D PLUMBING & MAINTENANCE | 665 - Other Equipment | $18,250.26 |
2016-03-30 | THERMO LABSYSTEMS, INC. | 1285 - Application software (including COTS) and application development and delivery software | $127,388.38 |
2016-03-29 | CHARM SCIENCES, INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $22,911.39 |
2016-03-29 | NORTHERN MICRO INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $231,048.42 |
2016-03-29 | UNIVERSITY OF GUELPH | 430 - Scientific Services | $56,500.00 |
2016-03-25 | MSPEC INC | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $24,995.25 |
2016-03-23 | LIFE TECHNOLOGIES INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $104,802.71 |
2016-03-22 | TAG HR | 491 - Management Consulting | $37,572.50 |
2016-03-21 | NISHA TECHNOLOGIES INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $10,912.41 |
2016-03-20 | NORTHERN MICRO INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $62,144.58 |
2016-03-16 | DONNA CONA INC. | 473 - Information Technology and Telecommunications Consultants | $78,625.40 |
2016-03-16 | ESBE SCIENTIFIC INDUSTRIES INC | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $21,986.79 |
2016-03-14 | ALINE HOUGHTON | 447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $63,280.00 |
2016-03-11 | BIOMERIEUX CANADA INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $10,122.02 |
2016-03-08 | NORTHERN MICRO INC. | 1231 - Office Furniture and Furnishings, Including Parts | $21,431.25 |
2016-03-08 | ILLUMINA CANADA INC. | 3422 - Suspense Account (debit)âOther Government Departments | $27,995.41 |
2016-03-08 | MGIS | 473 - Information Technology and Telecommunications Consultants | $19,888.00 |
2016-03-08 | TELCOSAT INC | 640 - Buildings and/or Installations for Telecommunications, Computers and/or Electronic/Automated Office Systems | $19,815.60 |
2016-03-07 | INSTRUX MEDIA | 585 - License/Maintenance fees for Networking Software | $10,141.75 |
2016-03-07 | NISHA TECHNOLOGIES INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $229,107.50 |
2016-03-07 | GETINGE CANADA LIMITED | 1364 - Laboratories | $99,990.45 |
2016-03-04 | FISHER SCIENTIFIC COMPANY | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,119.15 |
2016-03-04 | QIAGEN CANADA INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $26,538.75 |
2016-03-04 | NORTHERN MICRO INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $615,268.91 |
2016-03-04 | VWR INTERNATIONAL LTD. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $35,699.98 |
2016-03-03 | NORTHERN MICRO INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $86,263.64 |
2016-03-02 | NORTHERN MICRO INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $58,374.04 |
2016-03-02 | ILLUMINA CANADA INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,562.22 |
2016-03-01 | SILLIKER JR LABS ULC | 430 - Scientific Services | $359,340.00 |
2016-03-01 | CAPMATIC | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,332.57 |
2016-03-01 | VIKING FIRE PROTECTION INC. | 665 - Other Equipment | $13,083.00 |
2016-03-01 | ROCHE DIAGNOSTICS | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $16,351.10 |
2016-03-01 | BIOMERIEUX CANADA INC. | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $17,175.90 |
2016-03-01 | GRANT THORNTON LLP | 401 - Accounting and Audit Services | $22,575.00 |
2016-03-01 | EXCEL HUMAN RESOURCES | 473 - Information Technology and Telecommunications Consultants | $11,848.05 |
2016-03-01 | VWR INTERNATIONAL LTD. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $17,848.95 |
2016-03-01 | MAXXAM ANALYTICAL INTERNATIONAL CORPORATION | 430 - Scientific Services | $322,050.00 |
2016-03-01 | CARO ANALYTICAL SERVICES | 430 - Scientific Services | $116,390.00 |
2016-02-29 | SPRUCEGROVE BUILDING CLEANERS | 811 - Contracted Building Cleaning | $53,351.04 |
2016-02-29 | DONNA CONA INC. | 473 - Information Technology and Telecommunications Consultants | $119,299.75 |
2016-02-29 | GARTNER CANADA | 361 - Electronic subscriptions and electronic publications | $185,410.40 |
2016-02-28 | IHS GLOBAL INC. | 585 - License/Maintenance fees for Networking Software | $12,443.23 |
2016-02-25 | 1270 PUBLIC WORKS AND GOVERNMENT SERVICES CANADA | 584 - License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $25,624.16 |
2016-02-24 | LIFE TECHNOLOGIES INC. | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $12,385.09 |
2016-02-24 | EMERION | 473 - Information Technology and Telecommunications Consultants | $26,617.15 |
2016-02-24 | LIFE TECHNOLOGIES INC. | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $19,309.80 |
2016-02-24 | DONNA CONA INC. | 473 - Information Technology and Telecommunications Consultants | $23,165.01 |
2016-02-24 | LIFE TECHNOLOGIES INC. | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $18,793.08 |
2016-02-23 | TELECOM COMPUTER | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $328,748.64 |
2016-02-23 | AGILENT TECHNOLOGIES | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $16,511.04 |
2016-02-23 | CDW CANADA INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $97,293.00 |
2016-02-23 | SOMAGEN DIAGNOSTICS INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $17,698.06 |
2016-02-22 | ILLUMINA CANADA INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $90,504.08 |
2016-02-22 | ECOLE DE LANGUES DONALD A. BELLIVEAU & ASSOCIES | 447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $27,890.66 |
2016-02-22 | CANADIAN MANAGEMENT CENTRE | 447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,973.00 |
2016-02-22 | DONNA CONA INC. | 473 - Information Technology and Telecommunications Consultants | $43,188.60 |
2016-02-22 | WATERS LIMITED | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $355,283.30 |
2016-02-22 | MAPLESOFT GROUP | 473 - Information Technology and Telecommunications Consultants | $78,648.00 |
2016-02-22 | MAPLESOFT GROUP | 473 - Information Technology and Telecommunications Consultants | $75,597.00 |
2016-02-20 | WATERS LIMITED | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $18,556.97 |
2016-02-19 | QMR CONSULTING & PROFESSIONAL STAFF | 491 - Management Consulting | $19,844.21 |
2016-02-19 | CDW CANADA INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $1,283,584.14 |
2016-02-19 | HAWORTH | 1231 - Office Furniture and Furnishings, Including Parts | $21,310.74 |
2016-02-19 | FISHER SCIENTIFIC COMPANY | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $12,455.05 |
2016-02-19 | HAWORTH | 1231 - Office Furniture and Furnishings, Including Parts | $11,143.02 |
2016-02-19 | HAWORTH | 1231 - Office Furniture and Furnishings, Including Parts | $16,423.42 |
2016-02-18 | BIOMERIEUX CANADA INC. | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $10,221.28 |
2016-02-18 | DONNA CONA INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $129,786.95 |
2016-02-18 | THE CORPORATE EXECUTIVE BOARD | 361 - Electronic subscriptions and electronic publications | $62,754.73 |
2016-02-18 | VWR INTERNATIONAL LTD. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,485.41 |
2016-02-18 | DONNA CONA INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $71,507.19 |
2016-02-18 | LEAN ADVISORS (CANADA) INC. | 491 - Management Consulting | $23,617.00 |
2016-02-18 | THERMO FISHER SCIENTIFIC | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $688,771.00 |
2016-02-18 | LIFE TECHNOLOGIES INC. | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $16,359.58 |
2016-02-16 | ILLUMINA CANADA INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $21,202.51 |
2016-02-16 | SAS INSTITUTE (CANADA) INC | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $22,205.63 |
2016-02-15 | ALTIS PROFESSIONAL RECRUITMENT | 813 - Temporary Help Services | $63,023.50 |
2016-02-15 | PHASELOCK SYSTEMS INTERNATIONAL | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $48,529.26 |
2016-02-15 | ALTIS PROFESSIONAL RECRUITMENT | 351 - Communications Professional Services not Elsewhere Specified | $27,662.40 |
2016-02-15 | 8005931 CANADA INC | 491 - Management Consulting | $13,560.00 |
2016-02-15 | WATERS LIMITED | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $15,639.75 |
2016-02-12 | CDW CANADA INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $110,649.60 |
2016-02-12 | ORACLE CANADA ULC | 583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $84,778.73 |
2016-02-12 | MANDEL SCIENTIFIC COMPANY INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $11,665.10 |
2016-02-11 | LABORATORY SERVICES | 430 - Scientific Services | $20,772.79 |
2016-02-11 | APPLIED MATHS INC. | 1285 - Application software (including COTS) and application development and delivery software | $20,161.32 |
2016-02-11 | MINISTRY OF AGRICULTURE ANIMAL HEALTH CENTRE | 430 - Scientific Services | $51,214.80 |
2016-02-11 | MINDWIRE SYSTEMS LTD | 473 - Information Technology and Telecommunications Consultants | $28,250.00 |
2016-02-11 | BIO-RAD LABORATORIES (CANADA) LTD. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $39,267.50 |
2016-02-11 | MANDEL SCIENTIFIC COMPANY INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $51,154.24 |
2016-02-11 | BIO-RAD LABORATORIES (CANADA) LTD. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $34,819.53 |
2016-02-10 | EDOUARD BEAUCHESNE | 628 - Other Engineering Works | $11,833.22 |
2016-02-10 | NORTHERN MICRO INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $74,100.94 |
2016-02-10 | PRAIRIECOAST EQUIPMENT INC | 1219 - Other Machinery and Parts | $19,661.25 |
2016-02-10 | BEVAN BROS. LIMITED | 1241 - Plumbing Equipment and Fittings, Including Parts | $16,356.72 |
2016-02-10 | WATERS LIMITED | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $30,646.72 |
2016-02-10 | MEYER SERVICE & SUPPLY LTD. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $19,204.35 |
2016-02-10 | LIFE TECHNOLOGIES INC. | 3422 - Suspense Account (debit)âOther Government Departments | $14,661.75 |
2016-02-10 | LABORATORY SERVICES | 430 - Scientific Services | $30,417.34 |
2016-02-09 | WOLTERS KLUWER LIMITED | 583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $23,730.00 |
2016-02-09 | ADVANCED CHIPPEWA TECHNOLOGIES | 1285 - Application software (including COTS) and application development and delivery software | $59,434.16 |
2016-02-09 | J.K.REID MFG & SALES LTD | 645 - Other Buildings | $67,800.00 |
2016-02-09 | NISHA TECHNOLOGIES INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $219,849.41 |
2016-02-09 | LIFE TECHNOLOGIES INC. | 584 - License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and components | $10,572.28 |
2016-02-08 | DNASTAR INC | 585 - License/Maintenance fees for Networking Software | $11,694.69 |
2016-02-08 | PHASELOCK SYSTEMS INTERNATIONAL | 1231 - Office Furniture and Furnishings, Including Parts | $16,413.25 |
2016-02-08 | GRAYBRIDGE MALKAM | 447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $19,488.00 |
2016-02-08 | LANNICK RECRUITMENT OTTAWA | 401 - Accounting and Audit Services | $24,747.01 |
2016-02-08 | GLENCASTLE SECURITY INC. | 491 - Management Consulting | $29,820.70 |
2016-02-08 | FOREST COMMUNICATIONS INC | 332 - Audio-visual Services | $44,561.55 |
2016-02-08 | NORTHERN MICRO INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $235,533.53 |
2016-02-08 | FISHER SCIENTIFIC COMPANY | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $11,921.50 |
2016-02-08 | ILLUMINA CANADA INC. | 3422 - Suspense Account (debit)âOther Government Departments | $31,406.87 |
2016-02-05 | FISHER SCIENTIFIC COMPANY | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $12,797.25 |
2016-02-05 | VWR INTERNATIONAL LTD. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $25,436.35 |
2016-02-05 | CANADAWIDE SCIENTIFIC LIMITED | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $20,378.42 |
2016-02-05 | PROMEGA | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $19,992.92 |
2016-02-05 | LIFE TECHNOLOGIES INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $24,538.68 |
2016-02-05 | LAVAL LAB INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $16,170.30 |
2016-02-05 | 8734305 CANADA INC. | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $19,210.00 |
2016-02-04 | PROMEGA | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $19,992.92 |
2016-02-04 | LIFE TECHNOLOGIES INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $22,958.59 |
2016-02-04 | BIO-RAD LABORATORIES (CANADA) LTD. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $29,198.59 |
2016-02-03 | AGILENT TECHNOLOGIES | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $11,746.20 |
2016-02-03 | APPLIED MATHS INC. | 446 - Training Consultants | $13,178.80 |
2016-02-03 | VOLLMER INC. | 619 - Electric Power Installations | $16,480.98 |
2016-02-03 | AGILENT TECHNOLOGIES | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $11,128.32 |
2016-02-03 | CDW CANADA INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $51,833.44 |
2016-02-02 | ROCHE DIAGNOSTICS | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $23,625.00 |
2016-02-02 | ILLUMINA CANADA INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $223,428.42 |
2016-02-02 | ILLUMINA CANADA INC. | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $22,371.75 |
2016-02-02 | THE CENTRE FOR EXCELLENCE IN COMMUNICATIONS | 491 - Management Consulting | $12,006.25 |
2016-02-02 | FELIX TECHNOLOGY INC | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $124,261.78 |
2016-02-02 | ILLUMINA CANADA INC. | 1130 - Inorganic and Organic Chemicals, Including Plastics, Rubber and Products, and Excluding Tires and Tubes | $26,553.09 |
2016-02-02 | THERMO FISHER SCIENTIFIC | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $37,307.28 |
2016-02-01 | E.I. DU PONT CANADA COMPANY | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $15,255.00 |
2016-02-01 | LIFE TECHNOLOGIES INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $11,358.65 |
2016-02-01 | QIAGEN CANADA INC. | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $16,968.03 |
2016-02-01 | AUSVET ANIMAL HEALTH SERVICES PTY LTD | 446 - Training Consultants | $25,080.00 |
2016-02-01 | AGILENT TECHNOLOGIES | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $314,946.84 |
2016-02-01 | BLACK & MCDONALD LIMITED | 628 - Other Engineering Works | $565,045.40 |
2016-02-01 | ATS SCIENTIFIC INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $20,991.60 |
2016-02-01 | TURTLE ISLAND STAFFING | 473 - Information Technology and Telecommunications Consultants | $49,678.76 |
2016-02-01 | SI SYSTEMS | 473 - Information Technology and Telecommunications Consultants | $58,262.80 |
2016-02-01 | MAXXAM ANALYTICAL INTERNATIONAL CORPORATION | 430 - Scientific Services | $322,050.00 |
2016-02-01 | SILLIKER JR LABS ULC | 430 - Scientific Services | $359,340.00 |
2016-02-01 | E.D. REFRIGERATION INC | 656 - Heating, Air-conditioning and Refrigeration Equipment | $16,244.82 |
2016-01-30 | WORKDYNAMICS TECHNOLOGIES INC. | 585 - License/Maintenance fees for Networking Software | $26,912.36 |
2016-01-29 | PERSONNEL FORCE | 813 - Temporary Help Services | $21,634.58 |
2016-01-29 | PERKIN-ELMER HEALTH SCIENCES | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $10,233.85 |
2016-01-29 | LIFE TECHNOLOGIES INC. | 3422 - Suspense Account (debit)âOther Government Departments | $23,260.15 |
2016-01-28 | 3M CANADA | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $34,412.97 |
2016-01-28 | HAY GROUP LIMITED | 491 - Management Consulting | $24,998.99 |
2016-01-28 | NORTHERN MICRO INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $25,100.30 |
2016-01-28 | CONVERSART CONSULTING LTD | 446 - Training Consultants | $24,408.00 |
2016-01-28 | AGILENT TECHNOLOGIES | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $13,426.02 |
2016-01-28 | THERMO FISHER SCIENTIFIC | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $129,623.89 |
2016-01-27 | MASSPEC CONSULTING INC. | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $14,805.00 |
2016-01-27 | FISHER SCIENTIFIC COMPANY | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,843.48 |
2016-01-27 | FISHER SCIENTIFIC COMPANY | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $26,751.00 |
2016-01-27 | IRWIN INDUSTRIES LTD. | 645 - Other Buildings | $25,412.50 |
2016-01-27 | BIO RAD | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $24,983.57 |
2016-01-27 | CHEMINFO SERVICES INC. | 491 - Management Consulting | $50,850.00 |
2016-01-26 | ANALYTIQS INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,061.53 |
2016-01-26 | TWISTDX LIMITED | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $11,945.07 |
2016-01-26 | MARKEM IMAJE INC | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $12,896.23 |
2016-01-26 | DORREN ELECTRIC | 628 - Other Engineering Works | $24,150.00 |
2016-01-26 | EXCEL HUMAN RESOURCES | 813 - Temporary Help Services | $11,588.18 |
2016-01-26 | ESBE SCIENTIFIC INDUSTRIES INC | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $13,548.71 |
2016-01-26 | FISHER SCIENTIFIC COMPANY | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $30,338.70 |
2016-01-26 | INSTRUX MEDIA | 447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $56,500.00 |
2016-01-26 | FISHER SCIENTIFIC COMPANY | 1249 - Other Equipment and Parts | $18,588.50 |
2016-01-26 | BIOLOG INC. | 1285 - Application software (including COTS) and application development and delivery software | $15,406.58 |
2016-01-25 | FISHER SCIENTIFIC COMPANY | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $17,046.31 |
2016-01-25 | FISHER SCIENTIFIC COMPANY | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $17,271.31 |
2016-01-25 | OLYMPUS CANADA INC | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,304.47 |
2016-01-25 | AB SCIEX LP | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $16,274.68 |
2016-01-25 | FISHER SCIENTIFIC COMPANY | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $13,907.38 |
2016-01-25 | ALTIS PROFESSIONAL RECRUITMENT | 491 - Management Consulting | $24,999.56 |
2016-01-25 | WATERS LIMITED | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $18,660.60 |
2016-01-25 | BECKMAN COULTER CANADA LP | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $18,872.83 |
2016-01-25 | FISHER SCIENTIFIC COMPANY | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $19,910.59 |
2016-01-25 | SYSTEMSCOPE INC. | 491 - Management Consulting | $24,860.00 |
2016-01-25 | CANADIAN LIFE SCIENCE | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $18,048.39 |
2016-01-22 | D-MARK BIOSCIENCES | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $29,191.47 |
2016-01-22 | CITY OF TORONTO | 430 - Scientific Services | $384,200.00 |
2016-01-21 | TDV GLOBAL INC | 3422 - Suspense Account (debit)âOther Government Departments | $24,916.50 |
2016-01-21 | VWR INTERNATIONAL LTD. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $22,337.56 |
2016-01-21 | ADVANCED BUSINESS INTERIORS. | 1231 - Office Furniture and Furnishings, Including Parts | $26,984.10 |
2016-01-21 | BIO-RAD LABORATORIES (CANADA) LTD. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $39,267.50 |
2016-01-20 | VWR INTERNATIONAL LTD. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $18,825.96 |
2016-01-20 | QIAGEN CANADA INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $18,130.18 |
2016-01-20 | WATERS LIMITED | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $12,576.69 |
2016-01-20 | FISHER SCIENTIFIC COMPANY | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,505.25 |
2016-01-20 | WATERS LIMITED | 660 - Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $24,181.29 |
2016-01-20 | WEAGANT FARM SUPPLIES LTD. | 1219 - Other Machinery and Parts | $11,274.01 |
2016-01-20 | THE AIM GROUP INC | 473 - Information Technology and Telecommunications Consultants | $102,705.70 |
2016-01-19 | HALO MANAGEMENT CONSULTING INC | 491 - Management Consulting | $14,238.00 |
2016-01-18 | NORTHWEST EQUIPMENT LTD. | 1249 - Other Equipment and Parts | $22,533.00 |
2016-01-18 | ILLUMINA CANADA INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $1,297,309.39 |
2016-01-16 | THE AIM GROUP INC | 3422 - Suspense Account (debit)âOther Government Departments | $40,962.50 |
2016-01-15 | STERIS CANADA INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $63,819.99 |
2016-01-15 | SOMAGEN DIAGNOSTICS INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $41,475.00 |
2016-01-14 | PARAMOUNT DOOR AND WINDOW SERVICES | 645 - Other Buildings | $24,543.86 |
2016-01-13 | MAXXAM ANALYTICAL INTERNATIONAL CORPORATION | 430 - Scientific Services | $313,010.00 |
2016-01-13 | UNIVERSITY OF GUELPH | 430 - Scientific Services | $93,790.00 |
2016-01-13 | DEMENAGEMENT SLBL | 207 - Employee Relocation in Canada | $47,742.50 |
2016-01-12 | NORTHERN MICRO INC. | 1283 - Computer equipment related to distributed computing environment (DCE)âDesktop/personal/portable (Includes all related parts and peripherals) | $21,639.50 |
2016-01-12 | CHEM SERVICE INC. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $12,563.47 |
2016-01-12 | MILLIPORE CANADA LTD. | 1243 - Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $15,852.56 |
2016-01-12 | THE RIGHT DOOR CONSULTING & SOLUTIONS INC. | 404 - Communications services | $24,789.38 |
2016-01-11 | PRICEWATERHOUSECOOPERS LLP | 401 - Accounting and Audit Services | $29,380.00 |
