Disclosure of Grant and Contribution Awards
This page has been archived
Information identified as archived is provided for reference, research or record-keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
| Overview | Quarter | January 1 - March 31, 2017
Please select the Recipient name for details.
Date | Recipient Name | Location | Value |
---|---|---|---|
2017-02-15 | World Bank - Global Food Safety Partnership | Washington, DC, USA | $335,123.00 |
2017-02-15 | University of Alberta | Edmonton, Alberta, Canada | $200,000.00 |
2017-02-13 | World Organisation for Animal Health | Paris, France | $165,000.00 |
2017-02-06 | Génome Québec | Montréal, Québec, Canada | $40,000.00 |
2017-01-17 | Canadian Veterinary Medical Association | Ottawa, Ontario, Canada | $90,000.00 |
2017-01-09 | Safe Food Canada | Grimsby, Ontario, Canada | $54,850.00 |
Number of awards found: 6 |
- Date modified: