Archived - Food safety investigation: Various beef and veal products may contain E. coli O157:H7
This page has been archived
Information identified as archived is provided for reference, research or record-keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
The Canadian Food Inspection Agency (CFIA) has conducted a food safety investigation on E. coli O157:H7 in various beef and veal products sold by Ryding-Regency Meat Packers Ltd. (Establishment 99), Canadian Select Meats Inc. (operating under St. Ann's Foods Inc) and The Beef Boutique LTD. (operating under St. Ann's Foods Inc). The food safety investigation has now concluded and no additional recalls are expected. CFIA has cancelled the licenses of the three establishments.
For more information
On this page
- List of recalled products
- Related food recall warnings
- Additional information
- Public enquiries and media
List of recalled products
Last updated: 2019-11-06
For consumers
Check to see if you have recalled products in your home. Recalled products should be thrown out or returned to the store where they were purchased.
If you think you became sick from consuming a recalled product, call your doctor.
Brand name | Common name | Size | UPC | Code(s) on product | Additional information |
---|---|---|---|---|---|
None – Al-Ghani Halal Meat |
All Beef products | Variable (Clerk Served) |
None | All units sold from November 21, 2018 up to and including December 15, 2018 and May 18, 2019 up to and including July 9, 2019 |
Sold at Al-Ghani Halal Meat, 125 Dundas St. E., Mississauga, ON |
None – Al-Ghani Halal Meat |
All Veal products | Variable (Clerk Served) |
None | All units sold from November 20, 2018 up to and including December 4, 2018 and May 28, 2019 up to and including June 27, 2019 |
Sold at Al-Ghani Halal Meat, 125 Dundas St. E., Mississauga, ON |
None – Al Marwa Halal Meat |
Beef Boneless | Variable (Clerk Served) |
Starts with 0 200013 |
All units sold with PACKED ON 18 NOV 21 up to and including 18 DEC 15 and 19 MAY 18 up to and including 19 JUL 09 |
Sold at Al-Marwa Halal Meat, 20 Red Maple Dr., #6, Brampton, ON |
None – Al Marwa Halal Meat |
Veal Boneles | Variable (Clerk Served) |
Starts with 0 200002 |
All units sold with PACKED ON 18 NOV 20 up to and including 18 DEC 04 and 19 MAY 28 up to and including 19 JUN 27 |
Sold at Al-Marwa Halal Meat, 20 Red Maple Dr., #6, Brampton, ON |
None – Al Marwa Halal Meat |
Steak | Variable (Clerk Served) |
Starts with 0 200015 |
All units sold with PACKED ON 18 NOV 21 up to and including 18 DEC 15 and 19 MAY 18 up to and including 19 JUL 09 |
Sold at Al-Marwa Halal Meat, 20 Red Maple Dr., #6, Brampton, ON |
None – Al Marwa Halal Meat |
Open Meat | Variable (Clerk Served) |
Starts with 0 200040 |
All units sold with PACKED ON 18 NOV 21 up to and including 18 DEC 15 and 19 MAY 18 up to and including 19 JUL 09 |
Sold at Al-Marwa Halal Meat, 20 Red Maple Dr., #6, Brampton, ON |
None – Al Marwa Halal Meat |
Beef With Bone | Variable (Clerk Served) |
Starts with 0 200014 |
All units sold with PACKED ON 18 NOV 21 up to and including 18 DEC 15 and 19 MAY 18 up to and including 19 JUL 09 |
Sold at Al-Marwa Halal Meat, 20 Red Maple Dr., #6, Brampton, ON |
None – Al Marwa Halal Meat |
Lean Ground Beef | Variable (Clerk Served) |
Starts with 0 200016 |
All units sold with PACKED ON 18 NOV 21 up to and including 18 DEC 15 and 19 MAY 18 up to and including 19 JUL 09 |
Sold at Al-Marwa Halal Meat, 20 Red Maple Dr., #6, Brampton, ON |
None – Al Marwa Halal Meat |
Nihari With Bone | Variable (Clerk Served) |
Starts with 0 200027 |
All units sold with PACKED ON 18 NOV 20 up to and including 18 DEC 15 and 19 MAY 18 up to and including 19 JUL 09 |
Sold at Al-Marwa Halal Meat, 20 Red Maple Dr., #6, Brampton, ON |
None – Al Marwa Halal Meat |
Veal T-Bone | Variable (Clerk Served) |
Starts with 0 200001 |
All units sold with PACKED ON 18 NOV 20 up to and including 18 DEC 04 and 19 MAY 28 up to and including 19 JUN 27 |
Sold at Al-Marwa Halal Meat, 20 Red Maple Dr., #6, Brampton, ON |
None – Al Marwa Halal Meat |
Reg Veal Bone | Variable (Clerk Served) |
Starts with 0 200004 |
All units sold with PACKED ON 18 NOV 20 up to and including 18 DEC 04 and 19 MAY 28 up to and including 19 JUN 27 |
Sold at Al-Marwa Halal Meat, 20 Red Maple Dr., #6, Brampton, ON |
None – Al Marwa Halal Meat |
Medium Ground Beef | Variable (Clerk Served) |
Starts with 0 200017 |
All units sold with PACKED ON 18 NOV 20 up to and including 18 DEC 15 and 19 MAY 18 up to and including 19 JUL 09 |
Sold at Al-Marwa Halal Meat, 20 Red Maple Dr., #6, Brampton, ON |
None – Al Marwa Halal Meat |
Nihari Bnless | Variable (Clerk Served) |
Starts with 0 200028 |
All units sold with PACKED ON 18 NOV 20 up to and including 18 DEC 15 and 19 MAY 18 up to and including 19 JUL 09 |
Sold at Al-Marwa Halal Meat, 20 Red Maple Dr., #6, Brampton, ON |
None – Al Marwa Halal Meat |
Beef Liver | Variable (Clerk Served) |
Starts with 0 200030 |
All units sold with PACKED ON 19 MAY 31 up to and including 19 JUN 14 | Sold at Al-Marwa Halal Meat, 20 Red Maple Dr., #6, Brampton, ON |
None - Choice Wholesale Meats Ltd. | Veal Rack Bone-In Frenched | Variable (vacuum-packed, frozen) | Serial # 001930954777 | All "Packed Dates" from 2019-JN-06 to 2019-AU-08 | Sold at Choice Wholesale Meats Ltd., 2877 Dufferin St., Toronto, ON |
None | Dry Aged Burgers 6.5oz | Variable (clerk-served) | None | All 'Packed on' dates from 2019JUL09 up to and including 2019JUL23 | Sold at Chantecler Boucherie, 1318 Queen Street West, Toronto |
None | Ribeye | Variable (clerk-served) | None | All 'Packed on' dates from 2019JUL09 up to and including 2019JUL23 | Sold at Chantecler Boucherie, 1318 Queen Street West, Toronto |
None - Foody World | Beef Shank | Variable (Clerk Served) | Starting with 0200030 | All units sold from June 12, 2019 up to and including June 15, 2019 |
Sold at Foody World, 8 William Kitchen Rd A, Scarborough, ON |
None - Foody World | Beef Flank Steak | Variable (Clerk Served) | Starting with 0200022 | All units sold from June 12, 2019 up to and including June 15, 2019 |
Sold at Foody World, 8 William Kitchen Rd A, Scarborough, ON |
None – Oceans Fresh Food Market |
Bone in Beef Shank | Variable | Starting with 208251 |
All units sold from May 30, 2019 up to and including June 16, 2019 |
Sold at Oceans Fresh Food Market locations:
|
None – Oceans Fresh Food Market |
Beef Back Rib | Variable | Starting with 208259 |
All units sold from May 30, 2019 up to and including June 16, 2019 |
Sold at Oceans Fresh Food Market locations:
|
Macgregors Meat & Seafood Ltd. | Veal Rack Chop (Item 69551) |
3.6 kg (16 x 225 g) |
None | 2599 | Sold at Macgregors - The Store, 264 Garyray Drive, Toronto, ON |
Macgregors Meat & Seafood Ltd. | Veal Rack Chop (Item 69522) |
3.42 kg (12 x 285 g) |
None | 2429 | Sold at Macgregors - The Store, 264 Garyray Drive, Toronto, ON |
Garden Foods | Beef Sirloin Tip Roast | Variable (clerk-served) | Starting with 0 210551 | Sold from July 5, 2019 up to and including July 7, 2019 | Sold at Garden Foods, 501 Queen St., Bolton, ON |
Karlovo | Pastarma – Hand Made Artisan Dry-Cured Beef | Variable | None | All units sold from February 1, 2019 up to and including April 15, 2019 | Sold at Karlovo Inc., 8 Six Point Rd., Etobicoke, ON |
The Sweet Potato | AAA Beef Eye of Round Fast Fry Steak | Variable (clerk-served) | Starts with 0201312 | All units sold from June 19, 2019 up to and including July 01, 2019 | Sold at The Sweet Potato, 108 Vine Ave, Unit B, Toronto, ON |
The Sweet Potato | AAA Beef Ground Lean | Variable (clerk-served) | Starts with 0201260 | All units sold from June 19, 2019 up to and including July 01, 2019 | Sold at The Sweet Potato, 108 Vine Ave, Unit B, Toronto, ON |
The Sweet Potato | AA Beef Cutlets | Variable (clerk-served) | Starts with 0201257 | All units sold from June 19, 2019 up to and including July 01, 2019 | Sold at The Sweet Potato, 108 Vine Ave, Unit B, Toronto, ON |
The Sweet Potato | AAA Beef Eye of Round Steak | Variable (clerk-served) | Starts with 0202013 | All units sold from June 19, 2019 up to and including July 01, 2019 | Sold at The Sweet Potato, 108 Vine Ave, Unit B, Toronto, ON |
Artisan Farms (Bruce Valley) | Grass Fed Striploin Steaks | Variable | None | Packaged on June 4, 2019 AND Packaged on June 17, 2019 |
Sold at truLocal, 501 Franklin Blvd, Cambridge, ON |
Boffo's Fine Foods | Choice Veal Rack Frenched | Variable (clerk served) | None | All units sold from July 5, 2019 up to and including July 19, 2019 | Sold at Boffo's Fine Foods, 334 Kerr St., Oakville, ON |
Stock-In-Trade, Butcher & Kitchen | Artisan Farms Beef Back Ribs | Variable | None | All units sold from June 19, 2019 up to and including July 3, 2019 | Sold at Stock-In-Trade, Butcher & Kitchen 1272 Danforth Ave, Toronto, ON |
Stock-In-Trade, Butcher & Kitchen | Artisan Farms Flank Steaks | Variable | None | All units sold from June 19, 2019 up to and including July 3, 2019 | Sold at Stock-In-Trade, Butcher & Kitchen 1272 Danforth Ave, Toronto, ON |
Stock-In-Trade, Butcher & Kitchen | Artisan Farms Bavette | Variable | None | All units sold from June 19, 2019 up to and including July 3, 2019 | Sold at Stock-In-Trade, Butcher & Kitchen 1272 Danforth Ave, Toronto, ON |
Stock-In-Trade, Butcher & Kitchen | Artisan Farms Chuck Roll | Variable | None | All units sold from June 19, 2019 up to and including July 3, 2019 | Sold at Stock-In-Trade, Butcher & Kitchen 1272 Danforth Ave, Toronto, ON |
Stock-In-Trade, Butcher & Kitchen | Artisan Farms Denver Steaks | Variable | None | All units sold from June 19, 2019 up to and including July 3, 2019 | Sold at Stock-In-Trade, Butcher & Kitchen 1272 Danforth Ave, Toronto, ON |
Stock-In-Trade, Butcher & Kitchen | Artisan Farms Delmonico | Variable | None | All units sold from June 19, 2019 up to and including July 3, 2019 | Sold at Stock-In-Trade, Butcher & Kitchen 1272 Danforth Ave, Toronto, ON |
Stock-In-Trade, Butcher & Kitchen | Artisan Farms Chuck Stew | Variable | None | All units sold from June 19, 2019 up to and including July 3, 2019 | Sold at Stock-In-Trade, Butcher & Kitchen 1272 Danforth Ave, Toronto, ON |
Stock-In-Trade, Butcher & Kitchen | Artisan Farms Sierra Steak | Variable | None | All units sold from June 19, 2019 up to and including July 3, 2019 | Sold at Stock-In-Trade, Butcher & Kitchen 1272 Danforth Ave, Toronto, ON |
Stock-In-Trade, Butcher & Kitchen | Artisan Farms Brisket | Variable | None | All units sold from June 19, 2019 up to and including July 3, 2019 | Sold at Stock-In-Trade, Butcher & Kitchen 1272 Danforth Ave, Toronto, ON |
Stock-In-Trade, Butcher & Kitchen | Beef Burger | Variable | None | All units sold from June 19, 2019 up to and including July 3, 2019 | Sold at Stock-In-Trade, Butcher & Kitchen 1272 Danforth Ave, Toronto, ON |
None - Market Fresh Meat and Produce | Beef Eye of Round | Variable (clerk served) | None | All units sold from June 12, 2019 up to and including June 23, 2019 | Sold at Market Fresh Meat and Produce Ltd., 10 Paisley St., Guelph |
None -Market Fresh Meat and Produce | Beef Stir- Fry | Variable (clerk served) | None | All units sold from June 12, 2019 up to and including June 23, 2019 | Sold at Market Fresh Meat and Produce Ltd., 10 Paisley St., Guelph |
None - Bauer Butcher | Veal Chop | Variable (clerk served) | None | All units sold from July 12, 2019 up to and including July 26, 2019 | Sold at Bauer Butcher, 150 Caroline St. South, Waterloo, ON |
None - Bauer Butcher | Ground Veal | Variable (clerk served) | None | All units sold from July 12, 2019 up to and including July 26, 2019 | Sold at Bauer Butcher, 150 Caroline St. South, Waterloo, ON |
One Fine Food | Veal Rib Chops | Variable | Starting with 201102 | All units sold from June 13, 2019 to June 28, 2019 | Sold at One Fine Food, 800 Erskine Avenue, Peterborough ON |
Solmaz | Beef Sirloin Tip / Knuckle | Variable (sold clerk-served) | Starts with 2100020 | All units sold from July 5, 2019 up to and including July 12, 2019 | Sold at Solmaz Foods' retail store, 16 Jutland Rd., Toronto, ON |
Solmaz | Beef Sirloin Roast | Variable (sold clerk-served) | Starts with 2100380 | All units sold from July 5, 2019 up to and including July 12, 2019 | Sold at Solmaz Foods' retail store, 16 Jutland Rd., Toronto, ON |
Solmaz | Beef Sirloin Tip Steak | Variable (sold clerk-served) | Starts with 2100370 | All units sold from July 5, 2019 up to and including July 12, 2019 | Sold at Solmaz Foods' retail store, 16 Jutland Rd., Toronto, ON |
None – Grant's Foodmart | Bone in Beef Shank Stew | Variable (sold clerk- served) | Starts with 0 208251 | All Packed On dates from MA-30-19 up to and including JN-06-19 AND from JN-27-19 up to and including JL-04-19 | Sold at Grant's Foodmart, 3415 Dixie Rd., Mississauga, ON |
None – Mona Fine Foods | Beef Liver | Variable (sold clerk-served) | None | All units sold from July 11, 2019 up to and including July 16, 2019 | Sold at Mona Fine Foods, 1675 The Chase, Mississauga, ON |
None – Howard The Butcher's Meats And Deli Ltd. | Boneless Ribeye Steak | Variable (sold clerk-served) | None | All units sold from June 18, 2019 up to and including June 21, 2019 | Sold at Howard The Butcher's Meats And Deli Ltd., 15980 Airport Rd., Caledon East, ON |
None – Howard The Butcher's Meats And Deli Ltd. | Prime Rib Steaks | Variable (sold clerk-served) | None | All units sold from June 18, 2019 up to and including June 21, 2019 | Sold at Howard The Butcher's Meats And Deli Ltd., 15980 Airport Rd., Caledon East, ON |
None – Howard The Butcher's Meats And Deli Ltd. | Prime Rib Roast | Variable (sold clerk-served) | None | All units sold from June 18, 2019 up to and including June 21, 2019 | Sold at Howard The Butcher's Meats And Deli Ltd., 15980 Airport Rd., Caledon East, ON |
None – Vince Gasparro's Meat Market | Brisket | Variable (sold clerk-served) | None | All units sold from June 20, 2019 up to and including June 25, 2019 | Sold at Vince Gasparro's Meat Market, 857 Bloor St W., Toronto, ON |
None – Seif Somali Halal Food Market | Beef Kidney | Variable (sold clerk-served) | None | All units sold from June 7, 2019 up to and including June 8, 2019 | Sold at Seif Somali Halal Food Market, 2371 Weston Rd., Toronto, ON |
None | Beef Back Ribs | Variable (sold clerk-served) | None | All units sold from July 11 up to and including July 18, 2019 | Sold at Roast Fine Foods, 786 St. Clair Ave. W., Toronto, ON |
None | Brisket Point | Variable (sold clerk-served) | Starts with 0 203012 | All "Packed On" dates from JN.14.19 up to and including JN.28.19 | Sold from PAT Central Market, 675 Bloor St. W, Toronto, ON |
None | ½ Cut Short Rib | Variable (sold clerk-served) | Starts with 0 203000 | All "Packed On" dates from JN.14.19 up to and including JN.28.19 | Sold from PAT Central Market, 675 Bloor St. W, Toronto, ON |
None | LA Short Rib | Variable (sold clerk-served) | Starts with 0 203035 | All "Packed On" dates from JN.14.19 up to and including JL.03.19 | Sold from PAT Central Market, 675 Bloor St. W, Toronto, ON |
None | Beef Skirt Meat | Variable (sold clerk-served) | Starts with 0 203006 | All "Packed On" dates from JN.14.19 up to and including JL.03.19 | Sold from PAT Central Market, 675 Bloor St. W, Toronto, ON |
None | Chuck Flap Tail | Variable (sold clerk-served) | Starts with 0 203019 | All "Packed On" dates from JN.19.19 up to and including JL.03.19 | Sold from PAT Central Market, 675 Bloor St. W, Toronto, ON |
None | Angus Beef Chunk Tendor | Variable(sold clerk-served) | Starts with 0 203104 | All "Packed On" dates from JN.26.19 up to and including JL.10.19 | Sold from PAT Central Market, 675 Bloor St. W, Toronto, ON |
None | Angus Beef Flat Iron | Variable(sold clerk-served) | Starts with 0 203103 | All "Packed On" dates from JN.14.19 up to and including JN.28.19 | Sold from PAT Central Market, 675 Bloor St. W, Toronto, ON |
Village Meat Product and Deli | Boneless Blade Steak | Variable (sold clerk-served) | N/A | All "Packed On" dates from 03JUN19 up to and including 10JUN19 | Sold at Village Meat Products and Delicatessen, 415 Roncesvalles Ave., Toronto, ON |
Village Meat Product and Deli | Ground Beef Or Pork | Variable (sold clerk-served) | N/A | All "Packed On" dates from 03JUN19 up to and including 10JUN19 | Sold at Village Meat Products and Delicatessen, 415 Roncesvalles Ave., Toronto, ON |
Village Meat Product and Deli | Beef Stew | Variable (sold clerk-served) | N/A | All "Packed On" dates from 03JUN19 up to and including 10JUN19 | Sold at Village Meat Products and Delicatessen, 415 Roncesvalles Ave., Toronto, ON |
The Friendly Butcher | Beef Stir Fry | Variable (sold clerk-served) | Starts with 2 201021 | All units sold from June 20, 2019 up to and including June 30, 2019 | Sold at The Friendly Butcher, 3269 Yonge St., Toronto, ON |
The Friendly Butcher | Stew Beef | Variable (sold clerk-served) | Starts with 2 201007 | All units sold from June 20, 2019 up to and including June 30, 2019 | Sold at The Friendly Butcher, 3269 Yonge St., Toronto, ON |
None – PAT Oriental Supermarket | Premium Sliced Beef Short | Variable | Starts with 0 244255 | All units sold from June 12, 2019 up to and including June 27, 2019 | Sold at PAT Oriental Supermarket, 333 Dundas St. E., Mississauga, ON |
None – PAT Oriental Supermarket | Black Angus Beef Eye Round Chunk | Variable | Starts with 0 244651 | All units sold from June 12, 2019 up to and including June 27, 2019 | Sold at PAT Oriental Supermarket, 333 Dundas St. E., Mississauga, ON |
None – PAT Oriental Supermarket | Black Angus Beef Shank | Variable | Starts with 0 244681 | All units sold from June 12, 2019 up to and including June 27, 2019 | Sold at PAT Oriental Supermarket, 333 Dundas St. E., Mississauga, ON |
None – The Meat Department | Petite Tender | Variable (sold clerk-served) | Variable | All "Packed on" dates from 29.05.19 up to and including 14.06.19 | Sold at The Meat Department, 121 Roncesvalles Ave., Toronto, ON |
None – The Meat Department | Beef Blade Roast | Variable (sold clerk-served) | Variable | All "Packed on" dates from 28.05.19 to 14.06.19 | Sold at The Meat Department, 121 Roncesvalles Ave., Toronto, ON |
Top Meadow | Frozen Beef Back Ribs | Variable | Starts with 0 201202 | All "Packed-on" dates from 2019.JL.19 up to and including 2019.AU.30 | Sold at Organic Garage stores in Ontario |
None – Btrust Supermarket | Beef Small Shank | Variable (sold clerk-served) | Starts with 0 208212 | All best before dates from 2019.JUN.26 up to and including 2019.JUL.03 | Sold at Btrust Supermarket, 1177 Central Parkway W., Mississauga, ON |
None – Btrust Supermarket | Fresh Veal Flank Boneless | Variable (sold clerk-served) | Starts with 0 208209 | All best before dates from 2019.JUN.26 up to and including 2019.JUL.03 | Sold at Btrust Supermarket, 1177 Central Parkway W., Mississauga, ON |
None – PAT Thornhill Ltd. | Flat Iron Slices | Variable | None | All Best Before dates from 06/14/2019 up to and including 06/21/2019 | Sold at PAT Thornhill Ltd., 5 Glen Cameron Rd., Thornhill, ON |
None - (Cliffside Meats) | Bnls Beef Blade Roast | Variable (sold clerk-served) | None | Sold between June 3, 2019 and June 17, 2019 | Sold at Cliffside Meats, 2476 Kingston Rd, Scarborough, ON |
None - (Cliffside Meats) | Bnls Beef Striploin Prime | Variable (sold clerk-served) | None | Sold between Nov 19, 2018 and Dec 3, 2018 | Sold at Cliffside Meats, 2476 Kingston Rd, Scarborough, ON |
None - (Cliffside Meats) | Bnls Beef Bottom Butt | Variable (sold clerk-served) | None | Sold between Nov 19, 2018 and Dec 3, 2018 | Sold at Cliffside Meats, 2476 Kingston Rd, Scarborough, ON |
None - (Cliffside Meats) | Bnls Beef Cap Meat | Variable (sold clerk-served) | None | Sold between Nov 19, 2018 and Dec 3, 2018 | Sold at Cliffside Meats, 2476 Kingston Rd, Scarborough, ON |
None - (Cliffside Meats) | Select Angus Capless Ribs | Variable (sold clerk-served) | None | Sold between Nov 20, 2018 and Dec 4, 2018 | Sold at Cliffside Meats, 2476 Kingston Rd, Scarborough, ON |
None - (Cliffside Meats) | Select Angus Beef Striploins | Variable (sold clerk-served) | None | Sold between Nov 20, 2018 and Dec 7, 2018 | Sold at Cliffside Meats, 2476 Kingston Rd, Scarborough, ON |
None - (Cliffside Meats) | Bnls Beef Brisket Points | Variable (sold clerk-served) | None | Sold between Nov 20, 2018 and Dec 12, 2018 | Sold at Cliffside Meats, 2476 Kingston Rd, Scarborough, ON |
Starsky | Bnls Beef Brisket | Variable (sold clerk-served) | Starting with 0202164 | All Best Before dates from June 25 up to July 9, 2019 inclusive | Sold at Starsky Fine Foods, 3115 Dundas St W., Mississauga, ON |
Starsky | Lean Ground Beef | Variable (sold clerk-served) | Starting with 0202025 | All Best Before dates from June 25 up to July 9, 2019 inclusive | Sold at Starsky Fine Foods, 3115 Dundas St W., Mississauga, ON |
Whole Foods Market | Extra Lean Pasture Raised Ground Beef | Variable | None | All 'Packed On' dates from 2019.JN18 up to and including 2019.JL02 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Lean Pasture Raised Ground Beef | Variable | None | All 'Packed On' dates from 2019.JN18 up to and including 2019.JL02 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Bone in Rib Roast Dry Aged | Variable | None | All 'Packed On' dates from 2019.JN18 up to and including 2019.JL16 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Bone in Rib Steak Dry Aged | Variable | None | All 'Packed On' dates from 2019.JN18 up to and including 2019.JL16 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Boneless Rib Roast Cap Removed | Variable | None | All 'Packed On' dates from 2019.JN18 up to and including 2019.JL16 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Boneless Rib Roast Dry Aged | Variable | None | All 'Packed On' dates from 2019.JN18 up to and including 2019.JL16 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Boneless Rib Steak Cap Removed | Variable | None | All 'Packed On' dates from 2019.JN18 up to and including 2019.JL16 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Boneless Rib Steak Dry Aged | Variable | None | All 'Packed On' dates from 2019.JN18 up to and including 2019.JL16 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Bones | Variable | None | All 'Packed On' dates from 2019.JN25 up to and including 2019.JL09 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Brisket Flat Cut | Variable | None | Packed On Dates from 2019.JN25 up to and including 2019.JL09 | Sold at Whole Foods Market locations: -951 Bank St., Ottawa, ON -1860 Bayview Ave., Toronto, ON -301 Cornwall Rd., Oakville, ON -155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON -3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Chuck Flat Iron Steak | Variable | None | All 'Packed On' dates from 2019.JN25 up to and including 2019.JL09 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Chuck Roast Boneless | Variable | None | All 'Packed On' dates from 2019.JN25 up to and including 2019.JL09 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Chuck Steak Boneless | Variable | None | All 'Packed On' dates from 2019.JN18 up to and including 2019.JL02 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Eye Of Round Steak | Variable | None | All 'Packed On' dates from 2019.JN28 up to and including 2019.JL12 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Eye Round Roast | Variable | None | All 'Packed On' dates from 2019.JN18 up to and including 2019.JL02 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Flank Steak | Variable | None | All 'Packed On' dates from 2019.JN18 up to and including 2019.JL02 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
Whole Foods Market | Pasture Raised Beef Inside Round Roast | Variable | None | All 'Packed On' dates from 2019.JN18 up to and including 2019.JL02 | Sold at Whole Foods Market locations: - 951 Bank St., Ottawa, ON - 1860 Bayview Ave., Toronto, ON - 301 Cornwall Rd., Oakville, ON - 155 Square One Dr., Mississauga, ON - 4771 Yonge St., North York, ON - 87 Avenue Rd., Toronto, ON - 3997 Highway 7, Markham, ON |
