Non-Compliant and Disposed Imported Food Products: 2018 – April to June
The CFIA has the authority to seize, detain and/or dispose of food products that do not meet Canadian requirements. All food products listed below have been found to be non – compliant with one or more of our regulations.
Atlantic
Regulated Party's Name | Location | Authority | Product Description | Reason for Seizure and Detention | Date of Final Product Disposition |
---|---|---|---|---|---|
By The Water Shellfish (2012) Inc. | Borden-Carleton, P.E.I. | FIR | individually quick frozen water added scallop pieces | other non - compliance - other | 2018-06-19 |
Ontario
Regulated Party's Name | Location | Authority | Product Description | Reason for Seizure and Detention | Date of Final Product Disposition |
---|---|---|---|---|---|
Rosemount Sales and Marketing | Waterloo, Ont. | MIR | unstamped raw boneless skinless mature chicken tenders | physical hazard - other | 2018-07-13 |
Rosemount Sales and Marketing | Waterloo, Ont. | MIR | unstamped cooked diced chicken meat, white and dark meat | other non - compliance - other | 2018-07-12 |
Royal English Ltd. | Vaughan, Ont. | FDR | Horlicks brand traditional malted milk drink | other non - compliance - other | 2018-06-29 |
Royal English Ltd. | Vaughan, Ont. | FDA | Lucozade brand original glucose drink and Preema brand bright red food colour powder | chemical hazard - additives | 2018-06-29 |
Wasons Food Inc. | Kleinburg, Ont. | FDR | Lucozade brand energy original drink, Preema brand bright red food colour, Nestlé Cerelac brand wheat with milk infant cereal, Nestlé Cerelac brand honey and wheat infant cereal, and Horlicks brand original malted drink | other non - compliance - other | 2018-06-29 |
Southern Rocklobster Limited USA | Manhattan Beach, CA, USA | FIR | Ausab brand canned abalone in brine | other non - compliance - net weight violation | 2018-06-27 |
Pan Asia Food Co. Ltd. | Mississauga, Ont. | FIR | sliced squid | biological hazard-other | 2018-06-26 |
Korea Food Trading Ltd. | Vaughan, Ont. | FIR | canned tuna | other non-compliance-compromised container integrity | 2018-06-25 |
Dolan Foods Inc. | Mississauga, Ont. | MIA | non-ready-to-eat, refrigerated, boneless beef bolar blade; non-ready-to-eat, refrigerated lamb rack | other non - compliance - inaccurate or misleading labelling | 2018-06-25 |
Dolan Foods Inc. | Mississauga, Ont. | MIA | non-ready-to-eat, refrigerated, boneless beef trim and beef striploin | other non - compliance - other | 2018-06-25 |
Good Mark Poultry Inc. | Etobicoke, Ont. | MIA | mature chicken fronts | other non - compliance - other | 2018-06-24 |
Eastern Meat Solutions Inc | Etobicoke, Ont. | MIA | beef | other non - compliance - other | 2018-06-22 |
Good Mark Poultry Inc. | Etobicoke, Ont. | MIA | mature chicken fronts | biological hazard - other | 2018-06-21 |
Fortune Distribution Ltd. | Mississauga, Ont. | FDR | Jack ‘n Jill brand cheese-flavoured corn curls | chemical hazard - other | 2018-06-21 |
Continental Agra International Foods Inc. | North York, Ont. | MIA | beef cuts | physical hazard - other | 2018-06-20 |
Good Mark Poultry Inc. | Etobicoke, Ont. | MIA | mature chicken fronts | biological hazard - other | 2018-06-20 |
North Bud Distributors Ltd. | Mississauga, Ont. | MIA | ready-to-eat, frozen, bacon cheeseburger sandwiches | other non - compliance - lack of proper documentation | 2018-06-20 |
Tri Meats Inc. | Aurora, Ont. | MIA | beef cuts | physical hazard - other | 2018-06-19 |
GPAE Trading Corp | North York, Ont. | FDR | Monster brand energy drink | other non - compliance - other | 2018-06-19 |
Blue Harvest Trading Inc. | Richmond Hill, Ont. | FIR | dried pollock | chemical hazard-additives | 2018-06-18 |
Bedessee Imports Ltd. | Toronto, Ont. | FDR | Ovaltine brand malted food mix | other non - compliance - other | 2018-06-18 |
L & K Veit - Thia Enterprises Inc. | Markham, Ont. | FDR | Knorr brand seasoning salt from meat bone and marrow | other non - compliance - other | 2018-06-18 |
Good Mark Poultry Inc. | Etobicoke, Ont. | MIA | mature chicken fronts | biological hazard - other | 2018-06-17 |
Eastern Meat Solutions | Etobicoke, Ont. | MIA | beef hearts | physical hazard - other | 2018-06-16 |
G. Brandt Meat Packers Limited | Mississauga, Ont. | MIR | ready-to-eat, refrigerated, smoked bacon | chemical hazard - drug residues | 2018-06-15 |
Eastern Meat Solutions | Etobicoke, Ont. | MIA | pork hearts | physical hazard - other | 2018-06-14 |
Good Mark Poultry Inc. | Etobicoke, Ont. | MIA | mature chicken fronts | biological hazard - other | 2018-06-14 |
Valenca Importers & Exporters Ltd. | Toronto, Ont. | FDR | Cuetara brand breakfast cereals and cookies | other non - compliance - other | 2018-06-13 |
Subzi Mandi Cash and Carry | Brampton, Ont. | FDR | various flavours of Horlicks brand malted food drink mixes and Boost brand malted food drink mix | other non - compliance - other | 2018-06-12 |
Subzi Mandi Cash and Carry | Brampton, Ont. | FDA | Shree Guruji brand rose sharbat syrup | chemical hazard - additives | 2018-06-12 |
GPAE Trading Corp. | North York, Ont. | FIR | Nissin brand cup noodles with shrimp | other non - compliance - lack of proper documentation | 2018-06-08 |
Wasons Food Inc. | Vaughan, Ont. | FDA | Preema brand bright red food colour powder | chemical hazard - additives | 2018-06-05 |
Willard Meats International | Oakville, Ont. | MIA | beef hearts | physical hazard - other | 2018-06-01 |
Foodfest International 2000 Inc. | Concord, Ont. | FIR | anchovies in olive oil | other non-compliance-inaccurate or misleading labelling | 2018-05-31 |
Better Food Concept | Toronto, Ont. | MIA | Wrap N'Go brand ready-to-eat, frozen beef and cheese burritos | other non - compliance - lack of proper documentation | 2018-05-31 |
North Bud Distributors Ltd. | Mississauga, Ont. | MIA | ready-to-eat, refrigerated, smoked black forest ham and smoked black forest turkey | other non - compliance - lack of proper documentation | 2018-05-31 |
True North Nutrition Ltd. | Richmond Hill, Ont. | FDR | various peanut and almond spreads | chemical hazard - additives | 2018-05-30 |
Ronald A. Chisholm Ltd. | Toronto, Ont. | MIA | non-ready-to-eat, frozen, ungraded boneless beef | other non - compliance - other | 2018-05-30 |
True North Nutrition Ltd. | Richmond Hill, Ont. | FDR | various peanut and almond spreads and powders | chemical hazard - additives | 2018-05-30 |
A-Sha Foods USA Co. Inc. | South El Monte, CA, USA | FIR | crispy shrimp snack | chemical hazard-drug residues | 2018-05-29 |
ZF Max International Incorporated | Burlington, Ont. | FIR | scallops with various sauces and bbq clams | other non-compliance-other | 2018-05-28 |
Mona's Fine Meats | London, Ont. | HAR | Al Agaybi brand buffalo ghee and cow ghee | other non - compliance - lack of proper documentation | 2018-05-28 |
Canamex Groceries | Langton, Ont. | FIR | Sol-Mex brand sardines in tomato sauce | other non - compliance - lack of proper documentation | 2018-05-25 |
Canamex Groceries | Langton, Ont. | MIA | Tierra Grande brand potted meat and Sabritas brand pork rinds | other non - compliance - lack of proper documentation | 2018-05-25 |
Gary Stockden | Oakville, Ont. | MIA | non-ready-to-eat, frozen, Salisbury patties | other non - compliance - lack of proper documentation | 2018-05-23 |
1620526 Ontario Inc. O/A Samjoe Imports | Pickering, Ont. | FIR | hot chili tuna mix | chemical hazard-other | 2018-05-22 |
Loblaws Inc | Cambridge, Ont. | MIA | ready-to-eat, frozen, beef and bean burrito | other non - compliance - other | 2018-05-18 |
Danaya International Corp. | Richmond Hill, Ont. | HAR | WZ brand milk flavoured drink | other non - compliance - other | 2018-05-17 |
Danaya International Corp. | Richmond Hill, Ont. | FIR | hot pot dip seasonings | other non - compliance - lack of proper documentation | 2018-05-17 |
New Almanic International Ltd. | North York, Ont. | FIR | canned sardines in tomato sauce and canned sardines in tomato sauce with chili | other non-compliance-compromised container integrity | 2018-05-16 |
New Almanic International Ltd. | North York, Ont. | FIR | ground fermented fish, ground fermented fish with ginger and ground fermented fish with ginger and chili | chemical hazard-toxins | 2018-05-16 |
New Almanic International Ltd. | North York, Ont. | FIR | various sauteed shrimp pastes | biological hazard-other | 2018-05-16 |
New Almaninc International Ltd. | North York, Ont. | FIR | anchovy sauce, salted siganid and salted anchovies | other non-compliance-other | 2018-05-16 |
Bartex Import Ltd. | Mississauga, Ont. | FDA | Caprio brand juices, various flavours | chemical hazard - additives | 2018-05-16 |
Bartex Import Ltd. | Mississauga, Ont. | FDR | various flavours of Kubus brand and Tarczyn brand juices | chemical hazard - additives | 2018-05-16 |
Bartex Import Ltd. | Mississauga, Ont. | FDR | various Kubus brand and Tymbark brand fruit drinks | other non - compliance - other | 2018-05-16 |
Farah Impex Ltd. | Scarborough, Ont. | FDR | Cadbury Bournvita brand malted food drink mix | other non - compliance - other | 2018-05-16 |
Ronald A Chisholm Ltd. | Brampton, Ont | MIA | non-ready-to-eat, frozen, ungraded boneless beef forequarters | other non - compliance - lack of proper documentation | 2018-05-16 |
L.N. Reynolds Co Ltd. | Brampton, Ont. | MIA | beef hearts | physical hazard - other | 2018-05-11 |
Premi Foods Ltd. | Scarborough, Ont. | FDA | Elephant House brand carbonated drinks | chemical hazard - additives | 2018-05-11 |
The Dutch Market | Chatham, Ont. | FDR | various flavours of Markant brand fruit syrup | other non - compliance - other | 2018-05-10 |
Quality Natural Food | Scarborough, Ont. | FDA | Dabur brand chyawanprash herbal drink mix | chemical hazard - other | 2018-05-08 |
Canadian American Boxed Meat Corp. (CanAm Meats) | Mississauga, Ont. | FIR | individually quick frozen scallop meat pieces | other non - compliance - other | 2018-05-03 |
Bartex Import Ltd. | Mississauga, Ont. | FDR | various Brumi brand cocoa drinks and various Tymbark brand fruit drinks | other non - compliance - other | 2018-05-03 |
West Stream Products | Toronto, Ont. | MIA | non-ready-to-eat, refrigerated, salted pork back fat | other non - compliance - other | 2018-05-03 |
Grand River Foods Ltd. | Kitchener, Ont. | MIA | frozen chicken wings | other non - compliance - other | 2018-05-02 |
Bartex Import Ltd. | Mississauga, Ont. | FDA | various Caprio brand fruit drinks | chemical hazard - additives | 2018-05-02 |
Premi Foods Ltd. | Scarborough,Ont. | FDA | Tiara brand swiss roll, Uswatte brand glucorasa jujubes, Nikado brand noodles | chemical hazard - additives | 2018-05-02 |
Premi Foods Ltd. | Scarborough,Ont. | FDR | Araliya brand thala aluwa (sesame toffee) | allergens - wheat | 2018-05-02 |
Premi Foods Ltd. | Scarborough,Ont. | HAR | Anchor brand full cream milk powder, dried shrimp | other non - compliance - lack of proper documentation | 2018-05-02 |
Premi Foods Ltd. | Scarborough,Ont. | FDR | Horlicks brand malt-based food drink, Viva brand malted food drink, Nestlé Nestomat brand malted food drink, Nestlé Milo brand chocolate food drink, CBL Samposha brand cereal, various flavours of Little Lion brand baby rusks, Nestlé Nestum brand Aromalicious original multi bijirin berkhasiat (multi-grain goodness) cereal, Kraft brand prepared cheese product, Maggi brand chicken noodle and Maggi brand curry noodle | other non - compliance - other | 2018-05-02 |
Torian Trading Ltd. | Markham, Ont. | FDA | various fruit juices | chemical hazard - additives | 2018-05-02 |
Dr. Oetker Canada Ltd. | Mississauga, Ont. | MIA | frozen pepperoni pizza | other non - compliance - other | 2018-05-02 |
L N Reynolds Co. Ltd. | Brampton, Ont. | MIA | non-ready-to-eat, frozen, boneless beef flat | other non - compliance - other | 2018-05-02 |
Ronald A. Chisholm Ltd. | Toronto, Ont. | MIA | non-ready-to-eat, frozen, boneless beef flat | other non - compliance - compromised container integrity | 2018-05-02 |
Ronald A. Chisholm Ltd. | Toronto, Ont. | MIA | non-ready-to-eat, frozen, boneless beef | other non - compliance - other | 2018-05-02 |
Sofina Foods Inc. | Brampton, Ont. | MIA | canned beef in jelly | other non - compliance - other | 2018-05-02 |
Bartex Import Ltd. | Mississauga, Ont. | HAR | various Lowicz brand meat products | other non - compliance - lack of proper documentation | 2018-05-01 |
Rich Products of Canada Limited | Fort Erie, Ont. | MIA | ready-to-eat, refrigerated, hickory smoked seasoned pork | other non - compliance - other | 2018-05-01 |
Ronald A. Chisholm Ltd. | Toronto, Ont. | MIA | non-ready-to-eat, frozen, ungraded boneless beef | other non - compliance - other | 2018-05-01 |
Shah Brothers Imports | Mississauga, Ont. | FIR | Titus brand sardines in vegetable oil | other non - compliance - lack of proper documentation | 2018-04-30 |
Good Mark Poultry Inc. | Etobicoke, Ont. | MIA | mature chicken fronts | biological hazard - other | 2018-04-29 |
L.N. Reynolds Co Ltd. | Brampton, Ont. | MIA | beef hearts | physical hazard - other | 2018-04-29 |
Premium Produce Inc. | Milton, Ont. | FDR | Dalda brand vegetable oil | other non - compliance - lack of proper documentation | 2018-04-28 |
Langen Packaging Inc. | Mississauga, Ont. | HAR | Nestlé Nido brand infant food mix | other non - compliance - lack of proper documentation | 2018-04-27 |
Premium Produce Inc. | Milton, Ont. | HAR | Nestlé Nido brand infant food mix and Nestlé Milk Pak brand cream | other non - compliance - lack of proper documentation | 2018-04-27 |
AKJ General Traders Inc. | Mississauga, Ont. | FDR | Britannia Tiger brand flavoured sandwich biscuits | other non - compliance - other | 2018-04-26 |
Premium Produce Inc. | Milton, Ont. | HAR | Young's brand chicken spread | other non - compliance - lack of proper documentation | 2018-04-26 |
Deep Canada Inc. | Mississauga, Ont. | FDA | Bansi brand fennel | chemical hazard - additives | 2018-04-25 |
Premier Marine Canada Inc. | Vaughan, Ont. | FIR | frozen skin on pink salmon fillets | other non - compliance - decomposition | 2018-04-25 |
UNFI Canada | Concord, Ont. | MIA | ready-to-eat pork and beef jerky | other non - compliance - other | 2018-04-23 |
Superb Market Online retail store | Toronto, Ont. | MIA | various food products containing meat and fish | other non - compliance - lack of proper documentation | 2018-04-20 |
Gary Stockden | Oakville, Ont. | MIA | ready-to-eat, frozen, beef meatballs | other non - compliance - lack of proper documentation | 2018-04-19 |
Colombo Importing | Woodbridge, Ont. | MIA | Longo's brand prosciutto | other non - compliance - inaccurate or misleading labelling | 2018-04-18 |
Lemond Food Corp. | Concord, Ont. | FIR | baked corn snack | other non - compliance - inaccurate or misleading labelling | 2018-04-18 |
Good Mark Poultry Inc. | Etobicoke, Ont. | MIA | mature chicken fronts | biological hazard - other | 2018-04-15 |
Nepali Bazaar | London, Ont. | HAR | Nestlé Nido brand whole milk powder, Peak brand milk powder | other non - compliance - lack of proper documentation | 2018-04-12 |
Wilby Commercial Ltd. | Markham, Ont. | FDR | Nutri Snack brand corn chips | other non - compliance - other | 2018-04-09 |
Shiny Star Canada Ltd. | Markham, Ont. | FDR | various flavours of Nutri Snack brand corn snack products, various flavours of Leslie's brand corn snack products, various flavours of Super Bawang brand corn snack products and Royal Tru brand orange drink | chemical hazard - additives | 2018-04-06 |
Blue Harvest Trading Inc. | Richmond Hill, Ont. | FIR | abalone in retorted pouch | other non-compliance-compromised container integrity | 2018-04-04 |
1598682 Ontario Ltd. | Scarborough,Ont. | FDA | various flavours of Bush brand red powder | chemical hazard - additives | 2018-04-04 |
Wilby Commercial Ltd. | Markham, Ont. | HAR | Apollo brand mutton tallow | other non - compliance - lack of proper documentation | 2018-04-02 |
Quebec
Regulated Party's Name | Location | Authority | Product Description | Reason for Seizure and Detention | Date of Final Product Disposition |
---|---|---|---|---|---|
Expédi-Go Inc. | Lachine, Que. | MIA | boneless ground chicken | other non - compliance - other | 2018-06-29 |
Total Cold Storage Inc. | Anjou, Que. | MIA | pork loin back ribs; pork mixed rind; pork back ribs; pork mixed rind, frozen; pork loin ribs, bone in; pork loin ribs; pork loin ribs, frozen | other non - compliance - other | 2018-06-22 |
Total Cold Storage Inc. | Anjou, Que. | MIA | chicken meat, white, cooked, unstamped | other non - compliance - other | 2018-06-22 |
Total Cold Storage Inc. | Anjou, Que. | MIA | beef, boneless, unstamped, frozen; beef trimming, boneless; beef chuck boneless; dry cured beef; beef | other non - compliance - other | 2018-06-22 |
Total Cold Storage Inc. | Anjou, Que. | MIA | pork femur bone, front feet, hind feet; pork loin back ribs, frozen; pork belly sheet, ribbed, skinless; pork neck, cooked; pork neck, cooked, spicy | other non - compliance - other | 2018-06-22 |
Total Cold Storage Inc. | Anjou, Que. | MIA | veal trunk, boneless, frozen | other non - compliance - other | 2018-06-22 |
Total Cold Storage Inc. | Anjou, Que. | MIA | chorizo sarta spicy sausage | other non - compliance - other | 2018-04-16 |
Congebec Inc. | Montreal, Que. | MIA | frozen unstamped bone in lamb shoulder; beef trimmings, boneless, frozen; frozen boneless beef | other non - compliance - other | 2018-06-27 |
Congebec Inc. | Montreal, Que. | MIA | frozen unstamped bone-in lamb foreshank | other non - compliance - other | 2018-06-26 |
Congebec Inc. | Montreal, Que. | MIA | beef trimmings, boneless; frozen boneless veal forequarter; beef, boneless | other non - compliance - other | 2018-06-21 |
Congebec Inc. | Montreal, Que. | MIA | veal striploin tip boneless /veal bones centre cut marrow | other non - compliance - other | 2018-06-20 |
Versacold Logistics Services | Lachine, Que. | MIA | mini pork sausages | biological hazard-Salmonella | 2018-06-19 |
Groupe Colabor Inc. | Montreal, Que. | MIR | veal cheek | biological hazard – other | 2018-06-19 |
Groupe Colabor Inc. | Montreal, Que. | MIR | milk fed, veal loin; milk fed, veal short loin | biological hazard – other | 2018-06-19 |
Congebec Inc. | Montreal, Que. | MIA | beef shoulder, boneless, frozen | other non - compliance - other | 2018-06-18 |
Jan K. Overweel Limited | Woodbridge, Ont. | FDA | Pecorino cheese | other non - compliance - other | 2018-06-15 |
Congebec Inc. | Montreal, Que. | MIA | beef trimmings, boneless; frozen boneless beef; frozen pork loin ribs | other non - compliance - other | 2018-06-14 |
9221-9104 Québec Inc. | Montreal, Que. | FIR | prepared shredded squid | other non - compliance - other | 2018-06-13 |
Congebec Inc. | Boucherville, Que. | MIA | pork loin back ribs | other non - compliance - other | 2018-06-12 |
Colabor Group Inc. | Anjou, Que. | MIA | veal flats, milk fed, skinless | other non - compliance - other | 2018-06-11 |
Colabor Group Inc. | Anjou, Que. | MIA | milk fed veal loin boneless | other non - compliance - other | 2018-06-11 |
Agro Meats Inc. | Saint-Laurent, Que. | MIA | beef trimmings, boneless, frozen | other non - compliance - other | 2018-06-08 |
Transhing Investment Inc. | Saint-Laurent, Que. | MIA | pork, leek and shrimp dumpling, frozen | other non - compliance - other | 2018-06-08 |
Agro Meats Inc. | Saint-Laurent, Que. | MIA | veal brains, milk fed, boneless, frozen | physical hazard - other | 2018-06-08 |
Entrepôt du Nord Inc. | Laval, Que. | MIA | pork loin sirloin end; pork spareribs; pork tenderloin | chemical hazard - drug residues | 2018-06-07 |
Les Aliments Unifood Inc. | Saint-Laurent, Que. | MIA | pork back ribs frozen; pork loin back ribs, frozen | other non - compliance - other | 2018-06-06 |
Fisher King Seafoods Limited | Montreal, Que. | FIR | snow crab meat | other non - compliance - other | 2018-05-30 |
Ghaleb Investment | Dollard-Des Ormeaux, Que. | FDA | frozen strawberries | biological hazard-other | 2018-05-30 |
Arthago Import-Export | Montreal, Que. | FDA | L'Epi d'Or brand white flour | other non - compliance - other | 2018-05-29 |
Agro Meats Inc. | Saint-Laurent, Que. | MIA | pork hearts, boneless, frozen | other non - compliance - other | 2018-05-25 |
Aliments Chatel | Montreal, Que. | MIA | beef cuts | physical hazard - other | 2018-05-21 |
Pimental Foods Inc. | Montreal, Que. | FIR | canned tuna | other non-compliance-compromised container integrity | 2018-05-17 |
Metro Richelieu | Montreal, Que. | MIA | beef striploin | physical hazard - other | 2018-05-17 |
Expédi-Go Inc. | Lachine, Que. | MIA | boneless ground chicken | other non - compliance - other | 2018-05-16 |
Entrepôt du Nord Inc. | Laval, Que. | MIA | Italian ham, Parma ham | chemical hazard - other | 2018-05-10 |
Aliments Chatel | Montreal, Que. | MIA | beef cuts | physical hazard - other | 2018-05-07 |
Crussimpex Montreal | Montreal, Que. | MIA | Evreiskaya salami, cooked | other non - compliance - other | 2018-05-07 |
Agro Meats Inc. | Saint-Laurent, Que. | MIA | beef eye of round, bull, individually wrapped, boneless, frozen | other non - compliance - other | 2018-05-07 |
Clipper Ship Supply | Montreal, Que. | FIR | sardines in tomato sauce | other non - compliance - compromised container integrity | 2018-05-03 |
Viandes Riendeau | Repentigny, Que. | MIA | beef chuck eye | physical hazard - other | 2018-05-02 |
Congébec inc. | Sainte-Julie, Que. | MIA | powdered beef broth | biological hazard-other | 2018-05-01 |
"9631984 Canada Inc. C&C Packing" |
Laval, Que. | MIA | boneless beef knuckle | other non - compliance - compromised container integrity | 2018-04-26 |
Les Aliments Unifood Inc. | Saint-Laurent, Que. | MIA | beef knuckle, peeled, boneless | other non - compliance - other | 2018-04-26 |
Agro Meats Inc. | Saint-Laurent, Que. | MIA | chicken tender, raw, mature, boneless, skinless, frozen | other non - compliance - lack of proper documentation | 2018-04-25 |
Total Cold Storage Inc. | Anjou, Que. | MIA | pork ham, dry cured, sliced | other non - compliance - other | 2018-04-25 |
Agro Meats Inc. | Saint-Laurent, Que. | MIA | veal sirloin tip, grainfed, boneless, frozen; veal inside, graindfed, boneless, frozen | other non - compliance - other | 2018-04-19 |
Agro Meats Inc. | Saint-Laurent, Que. | MIA | beef knuckle, individually wrapped, bull, boneless, frozen | other non - compliance - other | 2018-04-19 |
Hong Ning | Montreal, Que. | FDA | Zheng Feng brand gingko kernel | other non - compliance - other | 2018-04-06 |
Hong Ning | Montreal, Que. | FIR | abalone slices | other non - compliance - other | 2018-04-06 |
Congebec Inc. | Montreal, Que. | MIA | beef, boneless, frozen; beef eye round, boneless, frozen; frozen, boneless beef, unstamped; beef trimmings, boneless, frozen; frozen, boneless beef, ungraded; beef trimmings, boneless, frozen; frozen boneless ungraded beef | other non - compliance - other | 2018-04-05 |
Congebec Inc. | Montreal, Que. | MIA | lamb offal heart, frozen, unstamped; lamb shoulder, bone in, frozen, unstamped | other non - compliance - other | 2018-04-05 |
Congebec Inc. | Montreal, Que. | MIA | veal hind shank; veal liver; veal tongue; frozen boneless veal muscle/ tip-off bone-in | other non - compliance - other | 2018-04-05 |
Congebec Inc. | Montreal, Que. | MIA | frozen pork belly, sheet-ribbed skinless; pork belly, sheet-ribbed skinless | other non - compliance - other | 2018-04-05 |
Congebec Inc. | Boucherville, Que. | MIA | pork loin back ribs | other non - compliance - other | 2018-04-05 |
Congebec Inc. | Montreal, Que. | MIA | frozen boneless beef unstamped; frozen boneless ungraded beef; beef trimmings, boneless, frozen; beef clods, boneless, frozen; beef chucks, boneless, frozen; frozen boneless beef | other non - compliance - other | 2018-04-04 |
Congebec Inc. | Montreal, Que. | MIA | frozen boneless veal | other non - compliance - other | 2018-04-04 |
Congebec Inc. | Montreal, Que. | MIA | frozen pork belly, sheet-ribbed skinless | other non - compliance - other | 2018-04-04 |
West
Regulated Party's Name | Location | Authority | Product Description | Reason for Seizure and Detention | Date of Final Product Disposition |
---|---|---|---|---|---|
Topwin Trading Co. Ltd. | Richmond, B.C. | FIR | dried geoduck | chemical hazard - additives | 2018-07-06 |
Seoul Trading Inc. | Port Coquitlam, B.C. | FIR | ready-to-eat seaweed soup with dried pollack | other non - compliance - compromised container integrity | 2018-07-06 |
Organicos Ventures Limited | Port Coquitlam, B.C. | FIR | canned white tuna in olive oil | other non - compliance - other | 2018-06-27 |
Hung Gay Enterprises Ltd. | Vancouver, B.C. | FDA | dried orange peels | other non - compliance - inaccurate or misleading labelling | 2018-06-25 |
Cargill Foods Ltd. | High River, Alta. | MIA | beef striploin | physical hazard - other | 2018-06-19 |
Allied Pioneers Enterprises Co. Ltd. | Richmond, B.C. | FDR | Hot Kid brand milk flavoured drink | other non - compliance - other | 2018-06-19 |
Sun Wah Foods Ltd. | Richmond, B.C. | FIR | ready-to-eat abalone sauce | other non - compliance - other | 2018-06-18 |
Seoul Trading Inc. | Port Coquitlam, B.C. | FIR | Ottogi brand canned tuna with kimchi sauce | other non - compliance - compromised container integrity | 2018-06-04 |
Seoul Trading Inc. | Port Coquitlam, B.C. | FIR | Ottogi brand canned octopus in spicy sauce | other non - compliance - compromised container integrity | 2018-06-04 |
Faloks Inc. | Calgary, Alta. | FIR | smoked dried catfish | chemical hazard - additives | 2018-06-01 |
Verka Foods International Ltd. | Surrey, B.C. | FDA | vegetarian meals | other non - compliance - inaccurate or misleading labelling | 2018-06-01 |
Hen Long Oriental Gifts & Foods Co. Ltd. | Surrey, B.C. | FIR | ready-to-eat shrimp sauce | chemical hazard - additives | 2018-05-29 |
Cargill Foods Ltd. | High River, Alta. | MIA | beef striploin | physical hazard - other | 2018-05-27 |
Thai United Food Trading Ltd. | Burnaby, B.C. | FIR | oyster sauce | other non - compliance - other | 2018-05-18 |
Tokushin Enterprises Ltd. | Richmond, B.C. | FDR | confectionery | chemical hazard - additives | 2018-05-17 |
De Benedetto Imports Inc. | Vancouver, B.C. | FIR | ready-to-eat red pepper stuffed with white tuna | other non - compliance - other | 2018-05-15 |
Omega Fish and Foods Ltd. | Calgary, Alta. | FIR | head on shrimp | biological hazard - other | 2018-05-14 |
JBS Food Canada Inc. | Brooks, Alta. | MIA | non-ready-to-eat, refrigerated boneless beef | other non - compliance - inaccurate or misleading labelling | 2018-05-09 |
Fijiana Imports Ltd. | Surrey, B.C. | FDA | processed cheese product | chemical hazard - additives | 2018-04-30 |
Canda Six Fortune Enterprise Co. Ltd. | Burnaby, B.C. | FDA | bean curd snacks | chemical hazard - additives | 2018-04-09 |
- Date modified: