Animal Transportation Repeat Violators: 2017 – October to December
The table below lists those non-compliant companies/businesses for whom the CFIA has issued one or more Notices of Violation (NOV) with Penalty either during the current reporting period, and/or during the 5 years preceding the most recent violation of Part XII of the Health of Animals Regulations. The penalty amount listed below shows the total penalty amount issued. Violators are permitted under section 10.(2) of the Agriculture and Agri-Food Administrative Monetary Penalties Regulations to pay half of the penalty amount issued if paid within 15 days after the day on which the notice is served.
Violator's Name | Total Number of AMPs Issued in Current Reporting Period | Original Penalty Amount Issued in Current Reporting Period | Total Number of AMPs Issued Prior to Current Reporting Period | Original Penalty Amount Issued Prior to Current Reporting Period | Total Number of AMPs Issued | Total Amount of Original Penalty Issued in Current and Past Reporting Period |
---|---|---|---|---|---|---|
Abattoir de Manseau inc. | 1 | $6,600 | 2 | $12,000 | 3 | $18,600 |
GMF Transport Ltd | 1 | $7,800 | 12 | $77,400 | 13 | $85,200 |
Les élevages J. Fortin inc. | 1 | $7,800 | 1 | $6,600 | 2 | $14,400 |
Steve's Livestock Transport Ltd | 2 | $16,800 | 1 | $6,600 | 3 | $23,400 |
Steve's Livestock Transport Ltd | 2 | $16,800 | 1 | $7,800 | 3 | $24,600 |
Steve's Livestock Transport Ltd | 2 | $16,800 | 7 | $57,000 | 9 | $73,800 |
Sunrise Poultry Processors Ltd | 1 | $7,800 | 2 | $15,600 | 3 | $23,400 |
Sofina Foods Inc. | 1 | $7,800 | 3 | $25,000 | 4 | $32,800 |
Transport Robert Laplante et Fils inc. | 2 | $15,600 | 3 | $19,200 | 5 | $34,800 |
National Total | 13 | $103,800 | 32 | $227,200 | 45 | $331,000 |
- Date modified: