On this page
- Year to date 2025
- August 2025
- July 2025
- June 2025
- May 2025
- April 2025
- March 2025
- February 2025
- January 2025
Year to date 2025
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236 | 179 | 205 | 96 | 1710 | 228 | 60 | 11 | 7 | 24 | 6 | 1 | 3 | 2766 |
| Animal type | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic fox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Bat | 8 | 3 | 18 | 3 | 100 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| Dog | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Caribou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Red fox | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Skunk | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 8 | 3 | 18 | 8 | 106 | 79 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 230 |
September 2025
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 27 | 50 | 7 | 158 | 31 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 326 |
| Animal type | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat | 0 | 0 | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Total | 0 | 0 | 5 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
August 2025
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 61 | 48 | 16 | 467 | 59 | 13 | 7 | 0 | 2 | 0 | 0 | 0 | 755 |
| Animal type | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat | 3 | 1 | 5 | 2 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Skunk | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 3 | 1 | 5 | 3 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
July 2025
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 42 | 32 | 16 | 297 | 32 | 9 | 2 | 1 | 5 | 0 | 1 | 2 | 495 |
| Animal type | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic fox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bat | 1 | 1 | 2 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Skunk | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 1 | 1 | 2 | 1 | 23 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 38 |
June 2025
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 20 | 21 | 8 | 182 | 29 | 9 | 0 | 1 | 6 | 1 | 0 | 0 | 304 |
| Animal type | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic fox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bat | 3 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Red fox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 3 | 0 | 2 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
May 2025
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 8 | 18 | 13 | 140 | 26 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 235 |
| Animal type | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Bat | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Caribou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Red fox | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Skunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 3 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
April 2025
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 10 | 8 | 109 | 14 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 163 |
| Animal type | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dog | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Red fox | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Skunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
March 2025
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 14 | 7 | 103 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 159 |
| Animal type | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raccoon | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Total | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
February 2025
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 2 | 11 | 117 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 152 |
| Animal type | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Red fox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
January 2025
| BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 10 | 10 | 137 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 177 |
| Animal type | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic fox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bat | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dog | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raccoon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Red fox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |