Details on the establishments listed below can be found in the List of Federally Registered Meat Establishments and their Licensed Operators.
Approved casing handling facilities (as of December 2, 2024)
121, 229, 236, 361, 749
Establishment number | Date added | Date deleted | Remarks |
---|---|---|---|
121 | 2015-02-09 | - | Casings |
226 | - | - | Establishment closed |
229 | 2023-09-21 | - | Products in sheep casings |
236 | 2019-06-19 | - | Casings |
270 | - | - | Establishment closed |
361 | 2024-12-02 | - | - |
749 | 2015-03-02 | - | Casings |
Establishments approved to export beef products (as of July 24, 2025)
11, 38, 51, 76, 93, 96, 443, 454, 466, 506, 530, 653, 657, 710, 774, 794, 878, 885, 919
Establishment number | Date added | Date deleted | Remarks |
---|---|---|---|
11 | 2015-01-16 | - | Beef products |
38 | 2019-06-05 | - | Beef products |
51 | 2019-07-09 | - | Beef products |
76 | 2024-09-24 | - | - |
93 | 2019-06-07 | - | Beef products |
94 | 2022-05-05 | 2024-04-02 | At operator's request |
99 | 2019-01-18 | 2019-12-02 | Licence cancelled |
205 | 2010-09-17 | 2015-03-20 | At operator's request |
231 | 2017-07-26 | 2019-12-10 | At operator's request |
443 | 2023-07-28 | - | Beef products |
466 | 2023-07-20 | - | Beef products |
519 | 2018-11-08 | 2021-03-25 | Licence expired |
530 | 2025-07-04 | - | - |
639 | 2019-03-29 | 2019-12-02 | Licence cancelled |
653 | 2018-07-20 | - | Beef Products |
657 | 2019-02-27 | - | Beef Products |
659 | 2018-09-21 | 2021-03-25 | Licence expired |
673 | 2017-04-13 | 2020-09-04 | Beef Products |
748 | 2015-05-13 | 2021-07-14 | As per operator's request |
774 | 2025-07-02 | - | - |
794 | 2018-10-12 | - | Beef Products |
878 | 2024-02-05 | - | - |
885 | 2025-04-10 | - | - |
919 | 2025-01-22 | - | - |
Establishments approved to export processed beef products (as of July 24, 2025)
11, 36, 38, 93, 146A, 361, 429, 454, 466, 530, 699, 710, 749, 919
Establishment number | Date added | Date deleted | Remarks |
---|---|---|---|
11 | 2023-03-22 | - | Processed beef products |
36 | 2023-05-18 | - | Processed beef products |
38 | 2023-03-22 | - | Processed beef products |
93 | 2023-03-22 | - | Processed beef products |
94 | 2023-03-22 | 2024-04-02 | At operator's request |
146A | 2023-03-22 | - | Processed beef products |
361 | 2024-12-02 | - | Processed beef products |
429 | 2023-03-22 | - | Processed beef products |
454 | 2024-02-12 | - | - |
466 | 2024-04-30 | - | Processed beef products |
530 | 2025-07-04 | - | - |
699 | 2023-03-22 | - | Processed beef products |
710 | 2024-04-30 | - | Processed beef products |
749 | 2025-06-09 | - | Processed beef products |
919 | 2025-01-22 | - | Processed beef products |