Last update: April 30, 2018
Product specifications
Maximum levels for chemical contaminants
| Contaminant | Applicable fish products | Maximum level permitted in ppm |
|---|---|---|
| Mercury | tuna | 0.3 (as methyl mercury) |
| Mercury | other fish | 0.2 (as methyl mercury) |
| Arsenic | fish protein | 3.5 |
| Arsenic | other fish and fish products | 5.0 |
| Copper | all fish and seafood products | 100.0 |
| Lead | fish protein | 0.5 |
| Lead | other fish and fish products | 10.0 |
| Fluorine | fish protein | 150.0 |
| Fluorine | other fish and fish products | 25.0 |
| Zinc | all fish products | 100.0 |
| Sodium sulphite | canned flaked tuna | 300.0 |
| Propyl-P-hydroxy benzoate | when used as preservative | 1000.0 |
| Methyl-P-hydroxy benzoate | when used as preservative | 1000.0 |
| Sodium tripolyphosphate | frozen fish fillets, lobsters, crabs, clams, shrimps | 0.5% (total added phosphate) |
| Sodium carbonate | frozen fillets, lobsters, crabs, clams, shrimps | 15.0% (combination of sodium hexametaphosphate) |
Documentation requirements
Certificate
- None specified