The confined research field trial program provides developers with an opportunity to grow plants with novel traits (PNTs) for research purposes under terms and conditions of confinement which are designed to minimize any impact the PNT may have on the environment.
These research trials allow developers to evaluate the field performance of their PNT, to collect information to address the environmental safety criteria necessary for an application for unconfined release, or to undertake academic research.
Year | Number of submissions | Number of field trials |
---|---|---|
2017 | 50 | 137 |
Crop | Nfld | PEI | NS | NB | QC | ON | MB | SK | AB | BC |
---|---|---|---|---|---|---|---|---|---|---|
Brown Mustard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
Camelina | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Canola | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 37 | 14 | 0 |
Corn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Poplar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Poppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Potato | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wheat | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 43 | 0 | 0 |
Total | 0 | 2 | 0 | 0 | 1 | 3 | 36 | 88 | 17 | 0 |
Crop | Brown Mustard | Camelina | Canola | Corn | Poplar | Poppy | Potato | Wheat |
---|---|---|---|---|---|---|---|---|
Latin name | Brassica juncea |
Camelina sativa |
Brassica napus |
Zea mays | Populus spp |
Papaver somniferum |
Solanum tuberosum |
Triticum aestivum |
Total Trials | 9 | 8 | 69 | 1 | 1 | 1 | 4 | 54 |
Herbicide toleranceTable Note 1 | 9 | 1 | 66 | 1 | 0 | 0 | 0 | 39 |
Yield increase | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 32 |
Modified oil composition | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stress tolerance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fungal resistance | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Pharmaceutical | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Male sterility | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Modified protein or amino acid content | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Modified carbohydrate content | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 |
Modified secondary metabolites | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Altered maturity or growth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selectable marker (incl. antibiotic resistance) | 0 | 7 | 29 | 1 | 1 | 1 | 2 | 11 |
Genetic research | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table Notes
- Table Note 1
-
Please note that the herbicide tolerance trait may be used as a selectable marker and not as a breeding objective