Update: October 1, 2024
Canadian certified shellfish dealers
Establishment identification (ID) number |
Establishment name | Establishment address |
---|---|---|
0992 | Albion Farms and Fisheries Ltd. | 1900 - No. 6 Road, Richmond, British Columbia |
0784 | Albion Fisheries Ltd. | Government Wharf, Queen Charlotte, British Columbia |
4213 | Atlantic Aqua Farms Ltd. | 10 Borden Avenue, Borden-Carleton, Prince Edward Island |
0910 | Baynes Sound Oyster Co. Ltd. | 5848 Island Highway, Union Bay, British Columbia |
0956 | Best Honour International Seafood Ltd. | #126 - 11786 River Road, Richmond, British Columbia |
6024 | Bill & Stanley Oyster Company Ltd. | 31 Deming Point Road, Whitehead, Nova Scotia |
1934 | Blundell Seafoods Ltd. | 11351 River Road, Richmond, British Columbia |
2001 | Burleigh Bros. Seafoods Ltd. | 224 Burleigh Road, Ellerslie, Prince Edward Island |
0935 | Canadian Pacific Seafood Limited | #110 - 8851 Beckwith Road, Richmond, British Columbia |
6334 | Canadian Seafood Processing Inc. | 100-3140 Harbour Road, Port Alberni, British Columbia |
4235 | Cascumpec Bay Oyster Company Ltd. | 80 Trout River Road – Route 137, Carleton, Prince Edward Island |
0922 | C.B. Island Fisheries Ltd. | Highway 16, Masset, British Columbia |
0970 | Clear Bay Fisheries Inc. | #16 - 12200 Vulcan Way, Richmond, British Columbia |
0993 | Cooper's Cove Oyster Farm Ltd. | 6377 Belvista Place, Sooke, British Columbia |
3725 | DEon Oyster Company Ltd. | 6590 Highway 3, Yarmouth, Nova Scotia |
0750 | Evening Cove Oysters Processing Ltd. | 1360 Stewart Avenue, Nanaimo, British Columbia |
0774 | Evergreen International Foodstuffs Ltd. | 1944 Franklin Street, Vancouver, British Columbia |
4219 | Five Star Shellfish Inc. | 1066 Milligan's Wharf Road, Ellerslie, Prince Edward Island |
6067 | Great Little Harbour Seafood Ltd. | 1101 Route 475, Bouctouche, New Brunswick |
0978 | Haida Wild | 1620 Old Beach Road, Masset, British Columbia |
4005 | La Maison BeauSoleil Inc. | 42 rue Otho, Néguac, New Brunswick |
0999 | Limberis Seafood Processing Ltd. | 5025 Limberis Drive, Ladysmith, British Columbia |
0938 | Mac's Oysters Ltd. | 7162 S. Island Highway, Fanny Bay, British Columbia |
1976 | Moon Enterprises Inc. | #2 - 11720 Voyageur Way, Richmond, British Columbia |
0914 | Ocean Nova Seafood Canada Ltd. | #250 - 2268 No. 5 Road, Richmond, British Columbia |
6101 | Out Landish Shellfish Guild Inc. | 657 Industrial Way, Quathiaski Cove, British Columbia |
6009 | Oyster Kings (671743 N.B. Inc.) | 682 Chemin de la Pointe, Richibucto Village, New Brunswick |
0740 | Pacific Northwest Shellfish Co. Ltd. | #150 - 8851 Beckwith Road, Richmond, British Columbia |
1944 | Pacific Rim Shellfish (2003) Corp. | 1807 Mast Tower Road, Vancouver, British Columbia |
1C55 | Raspberry Point Oyster Co. (2023) Inc. | 9409 Cavendish Road, Route 6, Bayview, Prince Edward Island |
2372 | Raspberry Point Oyster Co. Inc. | 9539 Cavendish Road, Route 6, Bayview, Prince Edward Island |
1D60 | Ronnie Trading Co. Ltd. | Unit 8, 1350 Valmont Way, Richmond, British Columbia |
1954 | Sawmill Bay Shellfish Company Ltd. | 1798 Hyacinthe Bay Road., Heriot Bay, British Columbia |
1967 | Sea World Fisheries Ltd. | 1708 Pandora Street, Vancouver, British Columbia |
0741 | Stellar Bay Shellfish Ltd. | 7400 Island Highway West, Bowser, British Columbia |
0773 | Taylor Shellfish Canada ULC DBA Fanny Bay Oysters | 8260 South Island Highway, Union Bay, British Columbia |
1939 | Timothy Oyster Co. Ltd. | 5035 Paton Road, Ladysmith, British Columbia |
0724 | Tri-Star Seafood Supply Ltd. | 11751 Voyageur Way, Richmond, British Columbia |
6001 | Union Bay Seafood Ltd. | 170-2288 No. 5 Road, Richmond, British Columbia |
1905 | Walcan Seafood Ltd. | 2025 Hyacinthe Bay Road, Heriot Bay, British Columbia |
Leases of raw oysters
Geographic area | Lease number |
---|---|
British Columbia | 262525 |
British Columbia | 278753 |
British Columbia | 298458 |
British Columbia | 354966 |
British Columbia | 1401047 |
British Columbia | 1401533 |
British Columbia | 1401594 |
British Columbia | 1401757 |
British Columbia | 1401837 |
British Columbia | 1402060 |
British Columbia | 1403209 |
British Columbia | 1403799 |
British Columbia | 1404510 |
British Columbia | 1406569 |
British Columbia | 1406644 |
British Columbia | 1407063 |
British Columbia | 1409678 |
New Brunswick | MS 0370 |
New Brunswick | MS 0930 |
New Brunswick | MS 1194 |
New Brunswick | MS 1344 |
New Brunswick | MS 1367 |
Nova Scotia | 0075 |
Nova Scotia | 0839 |
Nova Scotia | 0911 |
Nova Scotia | 1091 |
Nova Scotia | 1400 |
Prince Edward Island | 0025 |
Prince Edward Island | 0335 |
Prince Edward Island | 0549 |
Prince Edward Island | 0635 |
Prince Edward Island | 0689 |
Prince Edward Island | 5324 |
Prince Edward Island | 5858 |
Prince Edward Island | 6841 |
Prince Edward Island | 6939 |
Prince Edward Island | 7110 |
Prince Edward Island | 7229 |
Prince Edward Island | 7282 |
Prince Edward Island | 7318 |
Prince Edward Island | 7566 |
Prince Edward Island | 7860 |
Prince Edward Island | 7899 |
Prince Edward Island | 7927 |
These lists are consistent with the 2002 Cooperation Program on Export of Raw Oyster Products between Canada and Japan. The text of the cooperation program is available from the Government of Canada Web Archive which is maintained by Library and Archives Canada.