BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 170 | 245 | 279 | 106 | 1,434 | 115 | 87 | 17 | 12 | 30 | 21 | 10 | 3 | 2,529 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 17 |
Bat | 6 | 3 | 7 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Bovine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dog | 0 | 0 | 0 | 1 | 1 Table Note a | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 10 |
Equine | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Raccoon | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Red fox | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 15 |
Skunk | 0 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Total | 6 | 3 | 9 | 16 | 61 | 10 | 2 | 0 | 0 | 10 | 15 | 4 | 0 | 136 |
December 2022
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 2 | 1 | 14 | 7 | 86 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 127 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Bovine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Raccoon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skunk | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
November 2022
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 2 | 8 | 38 | 8 | 77 | 6 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 159 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Racoon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Red fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Skunk | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
October 2022
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 6 | 7 | 18 | 8 | 85 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 135 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bat | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dog | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skunk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
September 2022
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 13 | 27 | 20 | 10 | 102 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 189 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Skunk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
August 2022
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 57 | 57 | 53 | 8 | 292 | 27 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 506 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Raccoon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skunk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
July 2022
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 37 | 31 | 19 | 6 | 133 | 19 | 15 | 6 | 4 | 0 | 0 | 0 | 2 | 272 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Raccoon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skunk | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 1 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
June 2022
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 16 | 37 | 31 | 13 | 171 | 14 | 7 | 2 | 0 | 4 | 1 | 1 | 1 | 298 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bat | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Raccoon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skunk | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Total | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
May 2022
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 11 | 46 | 38 | 11 | 104 | 3 | 5 | 3 | 1 | 0 | 3 | 2 | 0 | 227 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Bat | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Red fox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skunk | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
April 2022
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 13 | 8 | 14 | 4 | 96 | 5 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 152 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Equine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skunk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
March 2022
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 6 | 11 | 12 | 13 | 118 | 10 | 6 | 0 | 1 | 8 | 2 | 3 | 0 | 190 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Bat | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Equine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Red fox | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 7 |
Total | 0 | 0 | 1 | 5 | 7 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 |
February 2022
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 4 | 6 | 8 | 9 | 103 | 3 | 5 | 0 | 0 | 8 | 4 | 3 | 0 | 153 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Red fox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 12 |
January 2022
BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samples submitted | 3 | 6 | 14 | 9 | 67 | 4 | 3 | 1 | 2 | 6 | 6 | 0 | 0 | 121 |
Rabies cases | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NU | NT | YT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arctic fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Dog | 0 | 0 | 0 | 0 | 1 Table Note a | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Red fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |